Vorname | Matt |
---|---|
Nachname | Ryan |
Alter | 41 |
Geburtsdatum | 12 November 1983 |
Nationalität | CAN,GBR |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Stavanger Oilers / Norway |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1996-1997 | Richmond Hill Kings | QC Int PW | - | - | - | - | - | | | ||||||
1999-2000 | York Simcoe Express U18 AAA | ETAHL U18 | - | - | - | - | - | | | ||||||
2000-2001 | Wexford Raiders | OJHL | 42 | 20 | 13 | 33 | 44 | | | ||||||
2001-2002 | Niagara Univ. | NCAA | 32 | 7 | 12 | 19 | 32 | | | ||||||
2002-2003 | Niagara Univ. | NCAA | 9 | 6 | 2 | 8 | 14 | | | ||||||
Guelph Storm | OHL | 48 | 14 | 11 | 25 | 34 | | | Playoffs | 11 | 2 | 7 | 9 | 0 | |
2003-2004 | Guelph Storm | OHL | 68 | 42 | 35 | 77 | 63 | | | Playoffs | 22 | 8 | 11 | 19 | 24 |
Guelph Storm | Memorial Cup | 3 | 1 | 0 | 1 | 4 | | | |||||||
2004-2005 | Manchester Monarchs | AHL | 77 | 9 | 15 | 24 | 59 | | | Playoffs | 6 | 0 | 1 | 1 | 4 |
2005-2006 | Los Angeles Kings | NHL | 12 | 0 | 1 | 1 | 2 | | | ||||||
Manchester Monarchs | AHL | 68 | 12 | 12 | 24 | 79 | | | Playoffs | 7 | 1 | 1 | 2 | 8 | |
2006-2007 | Manchester Monarchs | AHL | 56 | 8 | 16 | 24 | 50 | | | Playoffs | 16 | 3 | 5 | 8 | 13 |
2007-2008 | Manchester Monarchs | AHL | 65 | 8 | 6 | 14 | 74 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
2008-2009 | Augsburger Panther | DEL | 25 | 11 | 7 | 18 | 57 | | | Playoffs | 4 | 2 | 1 | 3 | 8 |
Augsburger Panther | DEB-Pokal | 1 | 0 | 0 | 0 | 20 | | | |||||||
2009-2010 | Augsburger Panther | DEL | 54 | 13 | 25 | 38 | 64 | | | Playoffs | 9 | 0 | 1 | 1 | 6 |
2010-2011 | Villacher SV | ICEHL | 54 | 10 | 20 | 30 | 65 | | | Playoffs | 10 | 0 | 2 | 2 | 16 |
2011-2012 | IK Oskarshamn | HockeyAllsvenskan | 50 | 6 | 21 | 27 | 48 | | | Qualification | 6 | 1 | 2 | 3 | 4 |
2012-2013 | Milano | Italy | 38 | 9 | 15 | 24 | 46 | | | ||||||
Stavanger Oilers | Norway | 8 | 4 | 4 | 8 | 6 | | | Playoffs | 17 | 6 | 4 | 10 | 43 | |
2013-2014 | Nottingham Panthers | EIHL | 49 | 14 | 32 | 46 | 42 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Nottingham Panthers | Continental Cup | 6 | 2 | 0 | 2 | 31 | | | |||||||
Nottingham Panthers | EIHL Cup | 14 | 5 | 11 | 16 | 12 | | | |||||||
2014-2015 | Dundee Stars | EIHL | 18 | 3 | 7 | 10 | 14 | | | ||||||
Dundee Stars | EIHL Cup | 8 | 3 | 4 | 7 | 12 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|