Vorname | Christian |
---|---|
Nachname | Timpone |
Alter | 48 |
Geburtsdatum | 26 März 1976 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | EV Bozen |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1990-1991 | Latemar | Italy2 | 5 | 0 | 0 | 0 | 0 | | | ||||||
1991-1992 | Latemar | Italy2 | 25 | 5 | 5 | 10 | 10 | | | ||||||
Italy U18 | EJC-18 B | 4 | 2 | 2 | 4 | 25 | | | |||||||
1992-1993 | HC Bolzano | Italy | 14 | 2 | 3 | 5 | 17 | | | ||||||
HC Bolzano | Alpenliga | 30 | 1 | - | - | - | | | |||||||
Italy U18 | EJC-18 | 6 | 4 | 1 | 5 | 6 | | | |||||||
Italy U20 | WJC-20 B | 7 | 1 | 2 | 3 | 6 | | | |||||||
1993-1994 | HC Bolzano | Italy | 10 | 2 | 2 | 4 | 6 | | | ||||||
HC Bolzano | Alpenliga | - | - | - | - | - | | | |||||||
Italy U18 | EJC-18 B | 5 | 4 | 1 | 5 | 4 | | | |||||||
Italy U20 | WJC-20 B | 7 | 6 | 2 | 8 | 8 | | | |||||||
1994-1995 | HC Bolzano | Italy | 7 | 1 | 1 | 2 | 12 | | | ||||||
HC Bolzano | Alpenliga | 1 | 0 | 1 | 1 | 0 | | | |||||||
Calgary Royals | AJHL | 51 | 35 | 26 | 61 | 56 | | | |||||||
Italy U20 | WJC-20 B | 7 | 2 | 1 | 3 | 18 | | | |||||||
1995-1996 | HC Bolzano | Italy | 28 | 9 | 13 | 22 | 32 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
HC Bolzano | Alpenliga | 9 | 1 | 0 | 1 | 6 | | | |||||||
Italy U20 | WJC-20 B | 6 | 2 | 3 | 5 | 6 | | | |||||||
1996-1997 | HC Bolzano | Italy | 41 | 5 | 9 | 14 | 10 | | | ||||||
1997-1998 | HC Bolzano | Euro HL | 5 | 0 | 0 | 0 | 8 | | | ||||||
HC Bolzano | Italy | 42 | 8 | 11 | 19 | 46 | | | |||||||
1998-1999 | Meran/Merano | Italy | 22 | 6 | 9 | 15 | 15 | | | ||||||
Meran/Merano | Alpenliga | - | - | - | - | - | | | |||||||
1999-2000 | HC Bolzano | Italy | 41 | 38 | 23 | 61 | 54 | | | ||||||
2000-2001 | HC Bolzano | Italy | 30 | 22 | 15 | 37 | 49 | | | Playoffs | 14 | 10 | 5 | 15 | 4 |
Italy (all) | International | 6 | 1 | 1 | 2 | 2 | | | |||||||
2001-2002 | HC Bolzano | Italy | 37 | 25 | 9 | 34 | 52 | | | Playoffs | 7 | 2 | 3 | 5 | 12 |
Italy | WC | 6 | 3 | 1 | 4 | 2 | | | |||||||
Italy (all) | International | 19 | 8 | 4 | 12 | 14 | | | |||||||
2002-2003 | HC Bolzano | Italy | 33 | 6 | 8 | 14 | 6 | | | Playoffs | 5 | 1 | 0 | 1 | 4 |
Italy | WC D1 | 5 | 2 | 1 | 3 | 0 | | | |||||||
Italy (all) | International | 14 | 2 | 3 | 5 | 18 | | | |||||||
2003-2004 | HC Bolzano | Italy | 25 | 12 | 16 | 28 | 40 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
HC Bolzano | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
Italy (all) | International | 6 | 1 | 0 | 1 | 12 | | | |||||||
2004-2005 | HC Bolzano | Italy | 36 | 9 | 12 | 21 | 24 | | | Playoffs | 6 | 0 | 3 | 3 | 4 |
HC Bolzano | Italian Cup | 2 | 2 | 0 | 2 | 2 | | | |||||||
Italy (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | HC Bolzano | Italy | 10 | 0 | 0 | 0 | 4 | | | ||||||
2006-2007 | Meran/Merano | Italy2 | 29 | 16 | 13 | 29 | 52 | | | Playoffs | 11 | 9 | 9 | 18 | 12 |
2007-2008 | Cortina | Italy | 33 | 7 | 6 | 13 | 16 | | | Relegation | 3 | 1 | 0 | 1 | 2 |
2008-2009 | Leifers/Laives | Italy3 | - | - | - | - | - | | | ||||||
2009-2010 | Leifers/Laives | Italy3 | - | - | - | - | - | | | ||||||
2010-2011 | Leifers/Laives | Italy3 | 7 | 2 | 2 | 4 | 4 | | | ||||||
2011-2012 | Did not play | | | ||||||||||||
2012-2013 | EV Bozen 84 | Italy2 | 25 | 3 | 12 | 15 | 10 | | |
Player statistics powered by www.eliteprospects.com
Forum
|