Vorname | Kevin |
---|---|
Nachname | Regan |
Alter | 40 |
Geburtsdatum | 25 Juli 1984 |
Nationalität | USA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | Wichita Thunder / CHL |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | St. Sebastian's School | USHS-Prep | - | - | .919 | | | ||||
2003-2004 | Waterloo Black Hawks | USHL | 48 | 2.36 | .915 | | | Playoffs | 12 | 1.55 | .944 |
2004-2005 | Univ. of New Hampshire | NCAA | 23 | 2.35 | .928 | | | ||||
2005-2006 | Univ. of New Hampshire | NCAA | 22 | 2.63 | .914 | | | ||||
2006-2007 | Univ. of New Hampshire | NCAA | 35 | 2.06 | .935 | | | ||||
2007-2008 | Univ. of New Hampshire | NCAA | 32 | 2.20 | .930 | | | ||||
Providence Bruins | AHL | 1 | 0.00 | 1.000 | | | |||||
2008-2009 | Providence Bruins | AHL | 21 | 2.99 | .896 | | | ||||
Atlanta Gladiators | ECHL | 2 | 2.50 | .904 | | | |||||
Alaska Aces | ECHL | 4 | 2.47 | .924 | | | |||||
2009-2010 | Providence Bruins | AHL | 21 | 2.54 | .915 | | | ||||
Reading Royals | ECHL | 6 | 3.76 | .896 | | | |||||
2010-2011 | Valpellice | Italy | 39 | 3.38 | .914 | | | Playoffs | 9 | 2.73 | .941 |
2011-2012 | Valpellice | Italy | 8 | 3.21 | .917 | | | ||||
2012-2013 | Wichita Thunder | CHL | 27 | 2.41 | .908 | | | Playoffs | 2 | 3.00 | .846 |
2013-2014 | Fife Flyers | EIHL | 48 | 3.31 | .897 | | | Playoffs | 4 | 1.52 | .957 |
Fife Flyers | EIHL Cup | 7 | 1.93 | .929 | | | |||||
2014-2015 | Fife Flyers | EIHL | 51 | 3.19 | .898 | | | Playoffs | 2 | 3.03 | .882 |
Fife Flyers | EIHL Cup | 9 | 2.29 | .926 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|