Vorname | Stefano |
---|---|
Nachname | Margoni |
Alter | 49 |
Geburtsdatum | 12 Mai 1975 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | HC Neumarkt |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | Fassa | Italy | - | - | - | - | - | | | ||||||
1992-1993 | Fassa | Italy | 16 | 1 | 2 | 3 | 8 | | | ||||||
Fassa | Alpenliga | 28 | 1 | - | - | - | | | |||||||
Italy U18 | EJC-18 | 6 | 7 | 4 | 11 | 10 | | | |||||||
1993-1994 | Fassa | Italy | 14 | 6 | 6 | 12 | 10 | | | ||||||
Italy U20 | WJC-20 B | 7 | 0 | 1 | 1 | 2 | | | |||||||
1994-1995 | Fassa | Italy | 32 | 5 | 8 | 13 | 50 | | | ||||||
Fassa | Alpenliga | 13 | 2 | 3 | 5 | 44 | | | |||||||
Italy U20 | WJC-20 B | 7 | 1 | 0 | 1 | 2 | | | |||||||
1995-1996 | Fassa | Italy | 32 | 4 | 7 | 11 | 26 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Fassa | Alpenliga | 9 | 2 | 4 | 6 | 6 | | | |||||||
Italy (all) | International | 1 | 0 | 0 | 0 | 2 | | | |||||||
1996-1997 | Fassa | Italy2 | 39 | 26 | 29 | 55 | 74 | | | ||||||
Italy (all) | International | 7 | 0 | 1 | 1 | 6 | | | |||||||
1997-1998 | Fassa | Italy | 44 | 21 | 21 | 42 | 72 | | | ||||||
Italy | OG | 4 | 0 | 0 | 0 | 0 | | | |||||||
Italy | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
Italy (all) | International | 17 | 0 | 0 | 0 | 14 | | | |||||||
1998-1999 | Fassa | Italy | 14 | 9 | 5 | 14 | 43 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
Italy | WC | 3 | 0 | 0 | 0 | 0 | | | |||||||
Italy (all) | International | 10 | 2 | 0 | 2 | 0 | | | |||||||
1999-2000 | Fassa | Italy | 30 | 15 | 27 | 42 | 40 | | | ||||||
Italy | OGQ | 3 | 1 | 1 | 2 | 2 | | | |||||||
Italy | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Italy (all) | International | 14 | 1 | 2 | 3 | 6 | | | |||||||
2000-2001 | Fassa | Italy | 28 | 12 | 18 | 30 | 34 | | | Playoffs | 8 | 5 | 6 | 11 | 2 |
Italy | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
Italy (all) | International | 14 | 3 | 1 | 4 | 2 | | | |||||||
2001-2002 | Fassa | Italy | 33 | 15 | 14 | 29 | 48 | | | ||||||
Italy | WC | 6 | 1 | 0 | 1 | 4 | | | |||||||
Italy (all) | International | 16 | 5 | 2 | 7 | 14 | | | |||||||
2002-2003 | Fassa | Italy | 40 | 12 | 11 | 23 | 30 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Italy | WC D1 | 5 | 1 | 3 | 4 | 2 | | | |||||||
Italy (all) | International | 14 | 4 | 6 | 10 | 8 | | | |||||||
2003-2004 | Fassa | Italy | 28 | 16 | 13 | 29 | 42 | | | ||||||
Fassa | Italian Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
Italy (all) | International | 6 | 1 | 2 | 3 | 29 | | | |||||||
2004-2005 | Fassa | Italy | 32 | 7 | 14 | 21 | 53 | | | Playoffs | 4 | 2 | 0 | 2 | 6 |
Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Italy | WC D1 | 5 | 1 | 1 | 2 | 4 | | | |||||||
Italy (all) | International | 10 | 1 | 2 | 3 | 8 | | | |||||||
2005-2006 | HC Bolzano | Italy | 48 | 9 | 9 | 18 | 44 | | | ||||||
Italy | OG | 5 | 0 | 0 | 0 | 0 | | | |||||||
Italy | WC | 6 | 0 | 1 | 1 | 8 | | | |||||||
Italy (all) | International | 27 | 4 | 2 | 6 | 26 | | | |||||||
2006-2007 | Pontebba | Italy | 35 | 11 | 18 | 29 | 48 | | | ||||||
Italy | WC | 6 | 0 | 2 | 2 | 4 | | | |||||||
Italy (all) | International | 15 | 1 | 4 | 5 | 20 | | | |||||||
2007-2008 | Pontebba | Italy | 40 | 6 | 22 | 28 | 42 | | | Playoffs | 5 | 0 | 4 | 4 | 10 |
Italy | WC | 5 | 0 | 0 | 0 | 4 | | | |||||||
Italy (all) | International | 11 | 2 | 1 | 3 | 8 | | | |||||||
2008-2009 | Pontebba | Italy | 39 | 6 | 17 | 23 | 22 | | | Playoffs | 7 | 2 | 1 | 3 | 12 |
Pontebba | Italian Cup | 4 | 3 | 2 | 5 | 4 | | | |||||||
Italy | WC D1 | 5 | 2 | 1 | 3 | 0 | | | |||||||
Italy (all) | International | 8 | 2 | 1 | 3 | 0 | | | |||||||
2009-2010 | Fassa | Italy | 40 | 16 | 8 | 24 | 26 | | | Playoffs | 6 | 0 | 1 | 1 | 8 |
Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Italy | WC | 6 | 1 | 0 | 1 | 4 | | | |||||||
Italy (all) | International | 12 | 2 | 0 | 2 | 8 | | | |||||||
2010-2011 | Fassa | Italy | 40 | 8 | 12 | 20 | 34 | | | Playoffs | 5 | 1 | 2 | 3 | 2 |
2011-2012 | Fassa | Italy | 39 | 10 | 21 | 31 | 32 | | | ||||||
2012-2013 | Fassa | Italy | 43 | 13 | 22 | 35 | 71 | | | Relegation | 4 | 1 | 4 | 5 | 2 |
2013-2014 | Neumarkt/Egna | INL | 28 | 14 | 8 | 22 | 20 | | | Playoffs | 9 | 1 | 6 | 7 | 10 |
Neumarkt/Egna | Italy2 | 4 | 0 | 4 | 4 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|