Vorname | Scott |
---|---|
Nachname | Barney |
Alter | 45 |
Geburtsdatum | 27 März 1979 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | EHC Lustenau / Austria2 |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | North York Rangers | MetJAHL | 41 | 16 | 19 | 35 | 88 | | | ||||||
1995-1996 | Peterborough Petes | OHL | 60 | 22 | 24 | 46 | 52 | | | Playoffs | 24 | 6 | 8 | 14 | 38 |
Peterborough Petes | Memorial Cup | 5 | 1 | 1 | 2 | 12 | | | |||||||
1996-1997 | Peterborough Petes | OHL | 64 | 21 | 33 | 54 | 110 | | | Playoffs | 9 | 0 | 3 | 3 | 16 |
Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 18 | | | |||||||
1997-1998 | Peterborough Petes | OHL | 62 | 44 | 32 | 76 | 60 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
1998-1999 | Peterborough Petes | OHL | 44 | 41 | 26 | 67 | 80 | | | Playoffs | 5 | 4 | 1 | 5 | 4 |
Springfield Falcons | AHL | 5 | 0 | 0 | 0 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
1999-2000 | Did not play | | | ||||||||||||
2000-2001 | Did not play | | | ||||||||||||
2001-2002 | Did not play | | | ||||||||||||
2002-2003 | Los Angeles Kings | NHL | 5 | 0 | 0 | 0 | 0 | | | ||||||
Manchester Monarchs | AHL | 57 | 13 | 5 | 18 | 74 | | | |||||||
2003-2004 | Los Angeles Kings | NHL | 19 | 5 | 6 | 11 | 4 | | | ||||||
Manchester Monarchs | AHL | 44 | 20 | 14 | 34 | 28 | | | Playoffs | 6 | 2 | 3 | 5 | 8 | |
2004-2005 | Did not play | | | ||||||||||||
2005-2006 | Atlanta Thrashers | NHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Chicago Wolves | AHL | 53 | 32 | 19 | 51 | 54 | | | |||||||
2006-2007 | Grand Rapids Griffins | AHL | 40 | 4 | 8 | 12 | 26 | | | ||||||
Hershey Bears | AHL | 11 | 6 | 4 | 10 | 6 | | | Playoffs | 19 | 10 | 9 | 19 | 14 | |
2007-2008 | Hershey Bears | AHL | 66 | 21 | 20 | 41 | 60 | | | ||||||
2008-2009 | Augsburger Panther | DEL | 51 | 20 | 12 | 32 | 82 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Augsburger Panther | DEB-Pokal | 2 | 0 | 2 | 2 | 0 | | | |||||||
2009-2010 | Bietigheim Steelers | Germany2 | 4 | 0 | 3 | 3 | 0 | | | ||||||
SaiPa | Liiga | 43 | 16 | 14 | 30 | 60 | | | |||||||
2010-2011 | SaiPa | Liiga | 21 | 9 | 9 | 18 | 18 | | | ||||||
BK Mlada Boleslav | Czechia | 13 | 2 | 2 | 4 | 8 | | | |||||||
HPK | Liiga | 18 | 5 | 1 | 6 | 20 | | | Playoffs | 2 | 0 | 0 | 0 | 2 | |
2011-2012 | HPK | Liiga | 20 | 2 | 3 | 5 | 18 | | | ||||||
EC Salzburg | ET | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 2 | 0 | 2 | 6 | |
HC Thurgau | SL | 5 | 0 | 2 | 2 | 2 | | | |||||||
Dornbirner EC | Austria2 | 3 | 5 | 8 | 13 | 6 | | | Playoffs | 8 | 6 | 6 | 12 | 4 | |
2012-2013 | Gangwon High1 | Asia League | 42 | 37 | 50 | 87 | 34 | | | ||||||
2013-2014 | Valpellice | Italy | 42 | 29 | 38 | 67 | 84 | | | Playoffs | 5 | 2 | 4 | 6 | 2 |
Valpellice | Italian Supercup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Valpellice | Italian Cup | 3 | 1 | 3 | 4 | 0 | | | |||||||
2014-2015 | EHC Lustenau | INL | 28 | 22 | 25 | 47 | 48 | | | Playoffs | 11 | 6 | 6 | 12 | 6 |
EHC Lustenau | Austria Cup | 8 | 5 | 6 | 11 | 6 | | | |||||||
2015-2016 | EHC Lustenau | INL | 32 | 32 | 29 | 61 | 59 | | | Playoffs | 11 | 4 | 9 | 13 | 10 |
2016-2017 | China Dragon | Asia League | 48 | 14 | 42 | 56 | 62 | | | ||||||
2017-2018 | HL Anyang | Asia League | 21 | 9 | 8 | 17 | 12 | | | Playoffs | 8 | 0 | 3 | 3 | 0 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|