Vorname | Peter |
---|---|
Nachname | Campbell |
Alter | 45 |
Geburtsdatum | 07 September 1979 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | 1000 Islands Privateers / FHL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1995-1996 | Rockland Nationals | CCHL | 52 | 23 | 18 | 41 | 58 | | | ||||||
1996-1997 | Sudbury Wolves | OHL | 62 | 7 | 12 | 19 | 23 | | | ||||||
1997-1998 | Sudbury Wolves | OHL | 63 | 11 | 15 | 26 | 16 | | | Playoffs | 10 | 5 | 1 | 6 | 8 |
1998-1999 | Owen Sound Attack | OHL | 67 | 45 | 43 | 88 | 37 | | | Playoffs | 16 | 8 | 9 | 17 | 22 |
1999-2000 | Belleville Bulls | OHL | 9 | 4 | 4 | 8 | 4 | | | ||||||
Erie Otters | OHL | 55 | 17 | 31 | 48 | 54 | | | Playoffs | 13 | 1 | 6 | 7 | 8 | |
2000-2001 | Port Huron Border Cats | UHL | 12 | 2 | 1 | 3 | 2 | | | ||||||
Central Texas Stampede | WPHL | 38 | 12 | 20 | 32 | 25 | | | |||||||
Tulsa Oilers | CHL | 19 | 6 | 12 | 18 | 4 | | | Playoffs | 3 | 1 | 1 | 2 | 7 | |
2001-2002 | Tulsa Oilers | CHL | 33 | 14 | 9 | 23 | 34 | | | ||||||
Fort Worth Brahmas | CHL | 29 | 14 | 13 | 27 | 30 | | | Playoffs | 4 | 2 | 3 | 5 | 0 | |
2002-2003 | Basingstoke Bison | BNL | 35 | 24 | 27 | 51 | 62 | | | Playoffs | 6 | 3 | 2 | 5 | 8 |
2003-2004 | Hannover Indians | Germany3 | 51 | 38 | 23 | 61 | 151 | | | Playoffs | 2 | 1 | 0 | 1 | 6 |
2004-2005 | Berkshire Bees | BNL | 38 | 30 | 31 | 61 | 70 | | | Playoffs | 12 | 8 | 7 | 15 | 6 |
Berkshire Bees | Crossover Cup | 13 | 9 | 8 | 17 | 10 | | | |||||||
Berkshire Bees | Winter Cup | 17 | 19 | 18 | 37 | 8 | | | |||||||
Team Canada | Loto Cup | 3 | 0 | 1 | 1 | 4 | | | |||||||
2005-2006 | EV Ravensburg | Germany3 | 52 | 50 | 54 | 104 | 102 | | | Playoffs | 5 | 3 | 6 | 9 | 24 |
2006-2007 | EV Ravensburg | Germany3 | 47 | 37 | 40 | 77 | 123 | | | Playoffs | 8 | 5 | 8 | 13 | 4 |
2007-2008 | Basingstoke Bison | EIHL | 8 | 5 | 8 | 13 | 6 | | | ||||||
Belfast Giants | EIHL | 43 | 34 | 44 | 78 | 56 | | | Playoffs | 2 | 3 | 1 | 4 | 0 | |
Basingstoke Bison | EIHL Cup | 3 | 0 | 1 | 1 | 10 | | | |||||||
Belfast Giants | EIHL Cup | 2 | 2 | 1 | 3 | 4 | | | |||||||
2008-2009 | Rødovre Mighty Bulls | Denmark | 44 | 22 | 26 | 48 | 44 | | | Playoffs | 15 | 7 | 7 | 14 | 16 |
2009-2010 | Eppan/Appiano | Italy2 | 31 | 33 | 39 | 72 | 30 | | | Playoffs | 13 | 13 | 9 | 22 | 14 |
2010-2011 | Eppan/Appiano | Italy2 | 32 | 41 | 33 | 74 | 38 | | | Playoffs | 5 | 4 | 0 | 4 | 2 |
Gherdëina | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2011-2012 | Eppan/Appiano | Italy2 | 42 | 37 | 66 | 103 | 32 | | | Playoffs | 10 | 10 | 3 | 13 | 10 |
2012-2013 | 1000 Islands Privateers | FPHL | 48 | 34 | 55 | 89 | 48 | | | Playoffs | 1 | 0 | 1 | 1 | 0 |
2013-2014 | Gander Flyers | NLSHL | 17 | 15 | 10 | 25 | 20 | | | ||||||
Clarenville Caribous | Allan Cup | 4 | 0 | 7 | 7 | 0 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|