Vorname | Paolo |
---|---|
Nachname | Bustreo |
Alter | 41 |
Geburtsdatum | 29 März 1983 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | HC Neumarkt |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Zoldo | Italy | 36 | 16 | 15 | 31 | 31 | | | ||||||
Italy U18 | WJC-18 B | 5 | 3 | 0 | 3 | 4 | | | |||||||
2000-2001 | Cortina | Italy2 | - | - | - | - | - | | | ||||||
Italy U18 | WJC-18 D1 | 5 | 4 | 3 | 7 | 2 | | | |||||||
Italy U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 2 | | | |||||||
2001-2002 | Cortina | Italy2 | - | - | - | - | - | | | ||||||
Fassa | Italy | 10 | 1 | 3 | 4 | 4 | | | |||||||
Italy U20 | WJC-20 D1 | 5 | 0 | 0 | 0 | 0 | | | |||||||
Italy (all) | International | 3 | 1 | 1 | 2 | 4 | | | |||||||
2002-2003 | HC Bolzano | Italy | 30 | 1 | 1 | 2 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Italy U20 | WJC-20 D1 | 5 | 1 | 0 | 1 | 4 | | | |||||||
Italy | Universiade | 7 | 0 | 0 | 0 | 2 | | | |||||||
2003-2004 | Eppan/Appiano | Italy | 40 | 10 | 9 | 19 | 34 | | | ||||||
2004-2005 | Eppan/Appiano | Italy2 | 31 | 11 | 14 | 25 | 14 | | | Playoffs | 6 | 1 | 4 | 5 | 2 |
Italy | Universiade | 6 | 2 | 4 | 6 | 8 | | | |||||||
2005-2006 | Ritten/Renon | Italy | 40 | 6 | 9 | 15 | 43 | | | Playoffs | 8 | 0 | 1 | 1 | 4 |
Italy | WC | 6 | 0 | 0 | 0 | 2 | | | |||||||
Italy (all) | International | 10 | 0 | 2 | 2 | 4 | | | |||||||
2006-2007 | Ritten/Renon | Italy | 36 | 9 | 9 | 18 | 38 | | | Playoffs | 8 | 2 | 3 | 5 | 4 |
Italy | WC | 2 | 0 | 0 | 0 | 4 | | | |||||||
Italy | Universiade | 5 | 2 | 0 | 2 | 2 | | | |||||||
Italy (all) | International | 10 | 0 | 1 | 1 | 12 | | | |||||||
2007-2008 | Ritten/Renon | Italy | 34 | 2 | 13 | 15 | 16 | | | Playoffs | 13 | 0 | 0 | 0 | 12 |
Italy | WC | 5 | 0 | 1 | 1 | 4 | | | |||||||
Italy (all) | International | 10 | 1 | 2 | 3 | 10 | | | |||||||
2008-2009 | Sterzing/Vipiteno | Italy2 | 30 | 20 | 26 | 46 | 36 | | | Playoffs | 14 | 5 | 6 | 11 | 10 |
Sterzing/Vipiteno | Italian Cup | 2 | 1 | 1 | 2 | 0 | | | |||||||
2009-2010 | Sterzing/Vipiteno | Italy2 | 26 | 17 | 19 | 36 | 20 | | | Playoffs | 10 | 6 | 11 | 17 | 18 |
Sterzing/Vipiteno | Italian Cup | 1 | 1 | 0 | 1 | 0 | | | |||||||
2010-2011 | Sterzing/Vipiteno | Italy2 | 32 | 21 | 16 | 37 | 49 | | | Playoffs | 14 | 6 | 7 | 13 | 14 |
2011-2012 | Sterzing/Vipiteno | Italy | 18 | 2 | 4 | 6 | 4 | | | Relegation | 5 | 0 | 0 | 0 | 0 |
2012-2013 | Neumarkt/Egna | Italy2 | 5 | 1 | 6 | 7 | 2 | | | Playoffs | 7 | 1 | 1 | 2 | 4 |
2013-2014 | Neumarkt/Egna | INL | 36 | 16 | 27 | 43 | 34 | | | Playoffs | 13 | 3 | 7 | 10 | 12 |
Neumarkt/Egna | Italy2 | 3 | 1 | 3 | 4 | 0 | | | Playoffs | 2 | 4 | 2 | 6 | 4 | |
2014-2015 | Neumarkt/Egna | Italy | 39 | 15 | 17 | 32 | 46 | | | ||||||
2015-2016 | Neumarkt/Egna | Italy2 | 29 | 27 | 37 | 64 | 10 | | | Playoffs | 7 | 5 | 3 | 8 | 4 |
2016-2017 | Fassa | AlpsHL | 37 | 18 | 21 | 39 | 40 | | | ||||||
2017-2018 | Fassa | AlpsHL | 32 | 8 | 6 | 14 | 22 | | | ||||||
Sterzing/Vipiteno | AlpsHL | 5 | 1 | 2 | 3 | 2 | | | Playoffs | 4 | 1 | 0 | 1 | 2 | |
Sterzing/Vipiteno | Italy | 1 | 0 | 3 | 3 | 0 | | | |||||||
2018-2019 | Sterzing/Vipiteno | AlpsHL | 34 | 9 | 11 | 20 | 12 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
Sterzing/Vipiteno | Italy | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Sterzing/Vipiteno | AlpsHL | 39 | 11 | 25 | 36 | 44 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|