Vorname | Kiel |
---|---|
Nachname | McLeod |
Alter | 41 |
Geburtsdatum | 30 Dezember 1982 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | HC Pustertal |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Kelowna Rockets | WHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
1998-1999 | Kelowna Rockets | WHL | 55 | 12 | 15 | 27 | 48 | | | Playoffs | 6 | 0 | 1 | 1 | 2 |
1999-2000 | Kelowna Rockets | WHL | 59 | 17 | 13 | 30 | 100 | | | Playoffs | 5 | 2 | 1 | 3 | 2 |
Canada U18 | Hlinka Gretzky Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
2000-2001 | Kelowna Rockets | WHL | 65 | 38 | 28 | 66 | 94 | | | Playoffs | 4 | 4 | 1 | 5 | 8 |
2001-2002 | Kelowna Rockets | WHL | 41 | 17 | 31 | 48 | 62 | | | Playoffs | 15 | 3 | 10 | 13 | 14 |
2002-2003 | Kelowna Rockets | WHL | 68 | 39 | 51 | 90 | 163 | | | Playoffs | 8 | 5 | 5 | 10 | 4 |
Kelowna Rockets | Memorial Cup | 4 | 2 | 2 | 4 | 6 | | | |||||||
2003-2004 | Springfield Falcons | AHL | 77 | 7 | 11 | 18 | 71 | | | ||||||
2004-2005 | Utah Grizzlies | AHL | 73 | 13 | 12 | 25 | 107 | | | ||||||
2005-2006 | San Antonio Rampage | AHL | 28 | 0 | 1 | 1 | 33 | | | ||||||
Philadelphia Phantoms | AHL | 34 | 2 | 2 | 4 | 36 | | | |||||||
Trenton Titans | ECHL | 8 | 5 | 4 | 9 | 15 | | | Playoffs | 2 | 0 | 1 | 1 | 2 | |
2006-2007 | Victoria Salmon Kings | ECHL | 65 | 32 | 31 | 63 | 116 | | | Playoffs | 6 | 2 | 1 | 3 | 10 |
2007-2008 | Victoria Salmon Kings | ECHL | 48 | 15 | 20 | 35 | 117 | | | Playoffs | 3 | 2 | 2 | 4 | 10 |
Albany River Rats | AHL | 20 | 5 | 8 | 13 | 20 | | | Playoffs | 7 | 2 | 1 | 3 | 11 | |
2008-2009 | Cortina | Italy | 37 | 28 | 22 | 50 | 129 | | | Playoffs | 4 | 1 | 0 | 1 | 10 |
Cortina | Italian Cup | 2 | 2 | 0 | 2 | 4 | | | |||||||
2009-2010 | Villacher SV | ICEHL | 51 | 22 | 19 | 41 | 170 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
2010-2011 | Victoria Salmon Kings | ECHL | 40 | 9 | 16 | 25 | 83 | | | Playoffs | 12 | 3 | 3 | 6 | 12 |
2011-2012 | Ravensburg Towerstars | Germany2 | 26 | 18 | 13 | 31 | 63 | | | Playoffs | 11 | 5 | 4 | 9 | 26 |
Ravensburg Towerstars | DEB-Pokal | 2 | 1 | 0 | 1 | 2 | | | |||||||
2012-2013 | Frisk Asker | Norway | 31 | 8 | 13 | 21 | 136 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
2013-2014 | Pustertal/Val Pusteria | Italy | 27 | 10 | 9 | 19 | 54 | | | Playoffs | 14 | 1 | 3 | 4 | 10 |
Player statistics powered by www.eliteprospects.com
Forum
|