Vorname | Jean-Philippe |
---|---|
Nachname | Levasseur |
Alter | 37 |
Geburtsdatum | 15 Januar 1987 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Rechts |
Links | Elite Prospects |
Team | Thetford Mines Isothermic / LNAH |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Magog Cantonniers | QM18AAA | 28 | 2.73 | .892 | | | ||||
2003-2004 | Rouyn-Noranda Huskies | QMJHL | 3 | 4.57 | .874 | | | ||||
Magog Cantonniers | QM18AAA | 24 | 3.62 | .888 | | | |||||
Canada Québec U17 | WHC-17 | 5 | 1.80 | .947 | | | |||||
2004-2005 | Rouyn-Noranda Huskies | QMJHL | 29 | 3.79 | .883 | | | Playoffs | 3 | 3.76 | .893 |
2005-2006 | Rouyn-Noranda Huskies | QMJHL | 58 | 3.42 | .891 | | | Playoffs | 5 | 3.23 | .913 |
2006-2007 | Rouyn-Noranda Huskies | QMJHL | 58 | 3.50 | .889 | | | Playoffs | 15 | 3.59 | .876 |
QMJHL All-Stars | CHL Challenge | 1 | 2.03 | .889 | | | |||||
2007-2008 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Portland Pirates | AHL | 10 | 2.50 | .886 | | | |||||
Augusta Lynx | ECHL | 29 | 2.99 | .900 | | | Playoffs | 1 | 2.02 | .938 | |
2008-2009 | Iowa Chops | AHL | 41 | 3.11 | .890 | | | ||||
2009-2010 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Springfield Falcons | AHL | 25 | 3.59 | .896 | | | |||||
Bakersfield Condors | ECHL | 5 | 3.63 | .903 | | | Playoffs | 6 | 2.61 | .914 | |
Laredo Bucks | CHL | 16 | 2.31 | .919 | | | |||||
2010-2011 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Syracuse Crunch | AHL | 45 | 3.01 | .912 | | | |||||
2011-2012 | Cortina | Italy | 40 | 2.49 | .918 | | | Playoffs | 9 | 2.71 | .916 |
Cortina | Italian Cup | 2 | 1.88 | .950 | | | |||||
2012-2013 | Cortina | Italy | 35 | 2.90 | .899 | | | Playoffs | 12 | 2.43 | .923 |
Cortina | Italian Supercup | 1 | 3.69 | .852 | | | |||||
2013-2014 | Thetford Mines Isothermic | LNAH | 19 | 3.48 | .878 | | | Playoffs | 1 | 13.51 | .750 |
2014-2015 | Thetford Mines Isothermic | LNAH | 18 | 4.09 | .873 | | | Playoffs | 6 | 3.21 | .899 |
2015-2016 | Thetford Mines Assurancia | LNAH | 21 | 3.15 | .909 | | | Playoffs | 1 | 4.00 | .882 |
2016-2017 | Thetford Mines Assurancia | LNAH | 20 | 3.55 | .890 | | | Playoffs | 1 | 3.72 | .800 |
2017-2018 | Thetford Mines Assurancia | LNAH | 17 | 3.80 | .887 | | | Playoffs | 1 | 2.58 | .909 |
2018-2019 | Thetford Mines Assurancia | LNAH | 16 | 3.34 | .901 | | | Playoffs | 2 | 3.00 | .880 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|