Vorname | Adam |
---|---|
Nachname | Dennis |
Alter | 39 |
Geburtsdatum | 08 Februar 1985 |
Nationalität | CAN,ITA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | Dornbirner EC / Austria |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2000-2001 | Toronto Marlboros U15 AAA | GTHL U15 | - | - | - | | | ||||
2001-2002 | Oakville Blades | OJHL | 32 | 3.48 | - | | | ||||
2002-2003 | Guelph Storm | OHL | 18 | 3.19 | .895 | | | Playoffs | 0 | - | - |
2003-2004 | Guelph Storm | OHL | 46 | 2.50 | .907 | | | Playoffs | 20 | 1.99 | .919 |
Guelph Storm | Memorial Cup | 3 | 2.58 | .867 | | | |||||
2004-2005 | Guelph Storm | OHL | 23 | 2.49 | .930 | | | ||||
London Knights | OHL | 16 | 1.50 | .951 | | | Playoffs | 11 | 2.10 | .934 | |
London Knights | Memorial Cup | 3 | 1.58 | .936 | | | |||||
2005-2006 | London Knights | OHL | 57 | 2.82 | .915 | | | Playoffs | 18 | 3.25 | .920 |
2006-2007 | Buffalo Sabres | NHL | 0 | - | - | | | ||||
Rochester Americans | AHL | 35 | 3.34 | .894 | | | Playoffs | 0 | |||
2007-2008 | Rochester Americans | AHL | 46 | 3.18 | .897 | | | ||||
2008-2009 | Portland Pirates | AHL | 13 | 2.79 | .903 | | | ||||
2009-2010 | Fassa | Italy | 37 | 2.23 | .935 | | | Playoffs | 4 | 2.20 | .940 |
2010-2011 | Kölner Haie | DEL | 7 | 3.36 | .908 | | | ||||
Alleghe | Italy | 29 | 2.81 | .924 | | | Playoffs | 5 | 2.79 | .931 | |
2011-2012 | Alleghe | Italy | 45 | 3.08 | .918 | | | Playoffs | 11 | 3.92 | .895 |
Alleghe | Italian Cup | 1 | 1.01 | .971 | | | |||||
2012-2013 | Alleghe | Italy | 43 | 2.13 | .932 | | | Playoffs | 6 | 2.53 | .926 |
Alleghe | Italian Cup | 2 | 4.00 | .889 | | | |||||
Italy | OGQ | 1 | 0.97 | .973 | | | |||||
Italy | WC D1A | 4 | 0.75 | .963 | | | |||||
Italy (all) | International | 9 | 2.27 | .917 | | | |||||
2013-2014 | Dornbirner EC | ICEHL | 51 | 3.09 | .908 | | | Playoffs | 6 | 3.62 | .916 |
Italy (all) | International | 2 | 2.01 | .942 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|