Vorname | Aaron |
---|---|
Nachname | Power |
Alter | 42 |
Geburtsdatum | 04 Februar 1982 |
Nationalität | CAN |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects |
Team | WSV Sterzing |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Cambridge Winter Hawks | MWJHL | 44 | 12 | 31 | 43 | 105 | | | ||||||
1999-2000 | Barrie Colts | OHL | 64 | 2 | 15 | 17 | 70 | | | Playoffs | 25 | 0 | 1 | 1 | 27 |
Barrie Colts | Memorial Cup | 5 | 0 | 0 | 0 | 4 | | | |||||||
2000-2001 | Barrie Colts | OHL | 66 | 3 | 20 | 23 | 103 | | | Playoffs | 5 | 0 | 1 | 1 | 8 |
2001-2002 | Barrie Colts | OHL | 66 | 11 | 28 | 39 | 88 | | | Playoffs | 20 | 2 | 6 | 8 | 44 |
2002-2003 | Sarnia Sting | OHL | 65 | 19 | 38 | 57 | 82 | | | Playoffs | 6 | 0 | 1 | 1 | 12 |
Hamilton Bulldogs | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2003-2004 | South Carolina Stingrays | ECHL | 65 | 7 | 16 | 23 | 56 | | | Playoffs | 7 | 0 | 0 | 0 | 10 |
Bridgeport Islanders | AHL | 4 | 0 | 0 | 0 | 7 | | | |||||||
2004-2005 | South Carolina Stingrays | ECHL | 52 | 2 | 11 | 13 | 66 | | | Playoffs | 4 | 0 | 1 | 1 | 2 |
2005-2006 | Cleveland Barons | AHL | 50 | 4 | 3 | 7 | 43 | | | ||||||
South Carolina Stingrays | ECHL | 22 | 1 | 11 | 12 | 22 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2006-2007 | Las Vegas Wranglers | ECHL | 46 | 12 | 13 | 25 | 44 | | | Playoffs | 10 | 3 | 7 | 10 | 8 |
2007-2008 | Las Vegas Wranglers | ECHL | 64 | 9 | 27 | 36 | 58 | | | Playoffs | 21 | 0 | 7 | 7 | 24 |
2008-2009 | Heilbronner Falken | Germany2 | 42 | 10 | 10 | 20 | 58 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Heilbronner Falken | DEB-Pokal | 2 | 0 | 0 | 0 | 0 | | | |||||||
2009-2010 | Fassa | Italy | 16 | 3 | 4 | 7 | 14 | | | Playoffs | 6 | 0 | 3 | 3 | 6 |
2010-2011 | Las Vegas Wranglers | ECHL | 42 | 7 | 15 | 22 | 34 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
2011-2012 | Sterzing/Vipiteno | Italy | 42 | 2 | 9 | 11 | 38 | | | Relegation | 5 | 0 | 2 | 2 | 8 |
Player statistics powered by www.eliteprospects.com
Forum
|