Vorname | Troy |
---|---|
Nachname | Davenport |
Alter | 39 |
Geburtsdatum | 05 Januar 1985 |
Nationalität | USA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | HC Valpellice |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Simley High | USHS-MN | - | - | - | | | ||||
2003-2004 | Green Bay Gamblers | USHL | 49 | 2.72 | .913 | | | ||||
2004-2005 | Des Moines Buccaneers | USHL | 16 | 3.39 | .902 | | | ||||
Cornell Univ. | NCAA | 1 | 0.00 | 1.000 | | | |||||
2005-2006 | Des Moines Buccaneers | USHL | 35 | 2.67 | .916 | | | Playoffs | 11 | 1.83 | .932 |
2006-2007 | Cornell Univ. | NCAA | 24 | 2.41 | .899 | | | ||||
2007-2008 | Cornell Univ. | NCAA | 4 | 1.58 | .925 | | | ||||
2008-2009 | Cornell Univ. | NCAA | 0 | - | - | | | ||||
2009-2010 | Alvesta SK | Division 2 | 16 | - | .889 | | | ||||
Nybro Vikings IF | HockeyEttan | 5 | 2.17 | .913 | | | Kvalserien AS | 10 | 2.27 | .923 | |
2010-2011 | IK Oskarshamn | HockeyAllsvenskan | 16 | 2.39 | .912 | | | ||||
2011-2012 | IK Oskarshamn | HockeyAllsvenskan | 0 | - | - | | | ||||
2012-2013 | Valpellice | Italy | 1 | 9.00 | .793 | | | ||||
2013-2014 | Did not play | | | ||||||||
2014-2015 | Nybro Vikings IF | HockeyEttan | 24 | 2.74 | .904 | | | ||||
2015-2016 | Melbourne Ice | AIHL | 22 | 2.08 | .917 | | | Playoffs | 1 | 3.42 | .882 |
2016-2017 | Tulsa Oilers | ECHL | 0 | - | - | | | ||||
Peoria Rivermen | SPHL | 1 | 1.96 | .913 | | | |||||
Kalmar HC | Division 2 | 3 | 4.14 | .872 | | | Qualification | 4 | 4.01 | .897 | |
2017-2018 | Knoxville Ice Bears | SPHL | 20 | 2.66 | .911 | | | Playoffs | 0 | - | - |
2018-2019 | Knoxville Ice Bears | SPHL | 1 | 6.00 | .852 | | |
Player statistics powered by www.eliteprospects.com
Forum
|