Vorname | Trevor |
---|---|
Nachname | Kell |
Alter | 38 |
Geburtsdatum | 23 Juni 1986 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Chicago Wolves / AHL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Thunder Bay Kings U15 AAA | U15 AAA | - | - | - | - | - | | | ||||||
Thunder Bay Kings U15 AAA | John Reid Bantam | 6 | 5 | 3 | 8 | 6 | | | |||||||
2002-2003 | Wellington Dukes | OJHL | 42 | 13 | 17 | 30 | 24 | | | ||||||
2003-2004 | London Knights | OHL | 62 | 9 | 14 | 23 | 48 | | | Playoffs | 15 | 7 | 8 | 15 | 14 |
2004-2005 | London Knights | OHL | 63 | 16 | 17 | 33 | 57 | | | Playoffs | 12 | 1 | 4 | 5 | 14 |
London Knights | Memorial Cup | 4 | 0 | 0 | 0 | 4 | | | |||||||
2005-2006 | London Knights | OHL | 66 | 10 | 28 | 38 | 65 | | | Playoffs | 19 | 1 | 4 | 5 | 22 |
2006-2007 | Sarnia Sting | OHL | 66 | 37 | 36 | 73 | 76 | | | Playoffs | 4 | 4 | 1 | 5 | 8 |
2007-2008 | Lowell Devils | AHL | 9 | 2 | 5 | 7 | 6 | | | ||||||
Trenton Devils | ECHL | 61 | 16 | 20 | 36 | 77 | | | |||||||
2008-2009 | Lowell Devils | AHL | 2 | 1 | 0 | 1 | 0 | | | ||||||
Trenton Devils | ECHL | 65 | 20 | 30 | 50 | 71 | | | Playoffs | 7 | 3 | 2 | 5 | 6 | |
2009-2010 | Lowell Devils | AHL | 5 | 1 | 0 | 1 | 2 | | | ||||||
Trenton Devils | ECHL | 44 | 16 | 19 | 35 | 50 | | | |||||||
2010-2011 | Trenton Devils | ECHL | 37 | 14 | 19 | 33 | 36 | | | ||||||
Albany Devils | AHL | 21 | 1 | 2 | 3 | 6 | | | |||||||
2011-2012 | Fassa | Italy | 45 | 11 | 25 | 36 | 40 | | | Playoffs | 4 | 1 | 1 | 2 | 8 |
2012-2013 | Kansas City Mavericks | CHL | 39 | 10 | 24 | 34 | 24 | | | Playoffs | 8 | 0 | 2 | 2 | 6 |
2013-2014 | Kansas City Mavericks | CHL | 65 | 16 | 41 | 57 | 53 | | | Playoffs | 6 | 0 | 4 | 4 | 2 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|