Vorname | Trevor Jon |
---|---|
Nachname | Caig |
Alter | 43 |
Geburtsdatum | 26 Januar 1981 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Tulsa Oilers / ECHL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Penticton Vees | BCHL | 59 | 18 | 24 | 42 | 76 | | | Playoffs | 7 | 2 | 2 | 4 | 6 |
1999-2000 | Penticton Vees | BCHL | 60 | 38 | 56 | 94 | 107 | | | Playoffs | 6 | 5 | 2 | 7 | 32 |
2000-2001 | Penticton Vees | BCHL | 60 | 46 | 66 | 112 | 90 | | | Playoffs | 9 | 7 | 12 | 19 | 19 |
2001-2002 | Penticton Vees | BCHL | 7 | 6 | 4 | 10 | 12 | | | ||||||
Cowichan Valley Capitals | BCHL | 29 | 31 | 35 | 66 | 77 | | | |||||||
2002-2003 | Univ. of Minnesota-Duluth | NCAA | 24 | 9 | 16 | 25 | 24 | | | ||||||
2003-2004 | Univ. of Minnesota-Duluth | NCAA | 42 | 12 | 21 | 33 | 60 | | | ||||||
2004-2005 | Univ. of Minnesota-Duluth | NCAA | 33 | 1 | 5 | 6 | 45 | | | ||||||
2005-2006 | Nijmegen Devils | Netherlands | 40 | 48 | 35 | 83 | 88 | | | Playoffs | 9 | 9 | 12 | 21 | 40 |
2006-2007 | Heilbronner Falken | Germany3 | 48 | 39 | 30 | 69 | 94 | | | Playoffs | 6 | 3 | 7 | 10 | 25 |
2007-2008 | Graz99ers | ICEHL | 10 | 0 | 5 | 5 | 6 | | | ||||||
Heilbronner Falken | Germany2 | 25 | 9 | 13 | 22 | 67 | | | Playoffs | 8 | 3 | 2 | 5 | 8 | |
2008-2009 | Neuilly-sur-Marne | Ligue Magnus | 26 | 20 | 23 | 43 | 75 | | | Relegation | 4 | 0 | 3 | 3 | 18 |
2009-2010 | Tulsa Oilers | CHL | 51 | 23 | 32 | 55 | 104 | | | ||||||
2010-2011 | Hijs Hokij Den Haag | Netherlands | 41 | 29 | 79 | 108 | 91 | | | Playoffs | 8 | 7 | 11 | 18 | 14 |
2011-2012 | Hijs Hokij Den Haag | Netherlands | 41 | 39 | 67 | 106 | 78 | | | Playoffs | 8 | 6 | 8 | 14 | 44 |
2012-2013 | Sterzing/Vipiteno | Italy2 | 41 | 33 | 44 | 77 | 68 | | | Playoffs | 7 | 2 | 1 | 3 | 10 |
2013-2014 | Sterzing/Vipiteno | Italy | 42 | 29 | 29 | 58 | 84 | | | Playoffs | 6 | 1 | 6 | 7 | 6 |
Sterzing/Vipiteno | Italian Cup | 2 | 1 | 0 | 1 | 10 | | | |||||||
2014-2015 | Tulsa Oilers | ECHL | 71 | 24 | 36 | 60 | 65 | | | Playoffs | 5 | 1 | 3 | 4 | 4 |
2015-2016 | Fife Flyers | EIHL | 51 | 15 | 25 | 40 | 54 | | | Playoffs | 4 | 2 | 0 | 2 | 6 |
Fife Flyers | EIHL Cup | 9 | 2 | 6 | 8 | 31 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|