Vorname | Tommy |
---|---|
Nachname | Goebel |
Alter | 40 |
Geburtsdatum | 20 November 1984 |
Nationalität | USA |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Tingsryd / Allsvenskan |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Cleveland Barons 18U AAA | 18U AAA | - | - | - | - | - | | | ||||||
Cleveland Barons | NAHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
2000-2001 | Cleveland Barons | NAHL | 11 | 3 | 3 | 6 | 26 | | | ||||||
2001-2002 | Cleveland Barons | NAHL | 55 | 23 | 48 | 71 | 96 | | | ||||||
2002-2003 | Cleveland Barons | NAHL | 49 | 32 | 32 | 64 | 76 | | | ||||||
2003-2004 | Michigan State Univ. | NCAA | 35 | 15 | 17 | 32 | 24 | | | ||||||
2004-2005 | Michigan State Univ. | NCAA | 41 | 6 | 15 | 21 | 30 | | | ||||||
2005-2006 | NCAA Transfer Year | | | ||||||||||||
2006-2007 | Ohio State Univ. | NCAA | 32 | 12 | 14 | 26 | 41 | | | ||||||
2007-2008 | Ohio State Univ. | NCAA | 39 | 21 | 15 | 36 | 28 | | | ||||||
Rochester Americans | AHL | 5 | 2 | 3 | 5 | 0 | | | |||||||
2008-2009 | Wilkes-Barre/Scranton Penguins | AHL | 25 | 4 | 8 | 12 | 12 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
Wheeling Nailers | ECHL | 35 | 14 | 28 | 42 | 47 | | | |||||||
2009-2010 | Norfolk Admirals | AHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Bietigheim Steelers | Germany2 | 40 | 9 | 23 | 32 | 32 | | | Playoffs | 11 | 1 | 4 | 5 | 25 | |
Bietigheim Steelers | DEB-Pokal | 1 | 0 | 0 | 0 | 0 | | | |||||||
2010-2011 | South Carolina Stingrays | ECHL | 58 | 17 | 35 | 52 | 35 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2011-2012 | Pontebba | Italy | 39 | 15 | 47 | 62 | 40 | | | Playoffs | 6 | 3 | 5 | 8 | 22 |
2012-2013 | Tingsryds AIF | HockeyAllsvenskan | 14 | 2 | 8 | 10 | 29 | | | Kvalserien AS | 10 | 3 | 2 | 5 | 2 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|