Vorname | Todd |
---|---|
Nachname | Jackson |
Alter | 43 |
Geburtsdatum | 10 April 1981 |
Nationalität | USA |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Hockey Pergine |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | USNTDP Juniors | USHL | 53 | 11 | 9 | 20 | 56 | | | ||||||
Team Grey | USA-S17 | - | - | - | - | - | | | |||||||
USA U18 | WJC-18 | 6 | 2 | 1 | 3 | 0 | | | |||||||
1999-2000 | USNTDP Juniors | USHL | 23 | 8 | 6 | 14 | 12 | | | ||||||
U.S. National U18 Team | NAHL | 29 | 8 | 10 | 18 | 25 | | | |||||||
USA U19 | Viking Cup | 7 | 7 | 2 | 9 | 4 | | | |||||||
2000-2001 | Univ. of Maine | NCAA | 39 | 4 | 8 | 12 | 8 | | | ||||||
2001-2002 | Univ. of Maine | NCAA | 39 | 7 | 21 | 28 | 10 | | | ||||||
2002-2003 | Univ. of Maine | NCAA | 39 | 13 | 13 | 26 | 22 | | | ||||||
2003-2004 | Univ. of Maine | NCAA | 44 | 21 | 12 | 33 | 34 | | | ||||||
2004-2005 | Grand Rapids Griffins | AHL | 30 | 0 | 2 | 2 | 10 | | | ||||||
Toledo Storm | ECHL | 35 | 12 | 13 | 25 | 24 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2005-2006 | Grand Rapids Griffins | AHL | 5 | 0 | 1 | 1 | 2 | | | ||||||
Toledo Storm | ECHL | 55 | 19 | 31 | 50 | 44 | | | Playoffs | 13 | 3 | 6 | 9 | 10 | |
2006-2007 | Phoenix Roadrunners | ECHL | 56 | 13 | 21 | 34 | 50 | | | Playoffs | 4 | 1 | 2 | 3 | 9 |
2007-2008 | Newcastle Vipers | EIHL | 43 | 14 | 30 | 44 | 23 | | | Playoffs | 3 | 1 | 1 | 2 | 0 |
Newcastle Vipers | EIHL Cup | 5 | 1 | 3 | 4 | 0 | | | |||||||
Newcastle Vipers | EIHL KO Cup | 2 | 1 | 0 | 1 | 4 | | | |||||||
2008-2009 | Ontario Reign | ECHL | 57 | 14 | 15 | 29 | 51 | | | Playoffs | 7 | 0 | 1 | 1 | 0 |
2009-2010 | Ontario Reign | ECHL | 18 | 2 | 4 | 6 | 4 | | | ||||||
2010-2011 | Did not play | | | ||||||||||||
2011-2012 | Pergine | Italy2 | 13 | 9 | 7 | 16 | 6 | | | Playoffs | 1 | 0 | 3 | 3 | 0 |
Player statistics powered by www.eliteprospects.com
Forum
|