Vorname | Tobias |
---|---|
Nachname | Ninz |
Alter | 29 |
Geburtsdatum | 07 August 1995 |
Nationalität | ITA |
Position | Torwart |
Fanghand | Rechts |
Links | Elite Prospects |
Team | WSV Sterzing |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Sterzing/Vipiteno U18 | Italy U18 | 5 | 1.36 | - | | | ||||
2010-2011 | Sterzing/Vipiteno U18 | Italy U18 | 13 | 1.40 | - | | | Playoffs | 3 | 0.43 | - |
EV Bozen 84 U20 | Italy U20 | 5 | 3.23 | - | | | |||||
2011-2012 | Sterzing/Vipiteno U18 | Italy U18 | 22 | 2.05 | - | | | Playoffs | 2 | 3.54 | - |
Sterzing/Vipiteno U20 | Italy U20 | 1 | 8.67 | - | | | Playoffs | 0 | - | - | |
2012-2013 | Sterzing/Vipiteno U18 | Italy U18 | 20 | 1.75 | - | | | Playoffs | 2 | 2.00 | - |
Sterzing/Vipiteno | Italy2 | 0 | - | - | | | |||||
2013-2014 | Sterzing/Vipiteno U20 | Italy U20 | 22 | 3.28 | - | | | Playoffs | 3 | 5.33 | - |
2014-2015 | Sterzing/Vipiteno U20 | Italy U20 | 19 | 2.16 | - | | | Playoffs | 5 | 1.80 | - |
2015-2016 | Sterzing/Vipiteno U20 | Italy U20 | 8 | 3.46 | - | | | ||||
Sterzing/Vipiteno | Italy | 0 | - | - | | | |||||
Eppan/Appiano | Italy2 | 5 | 1.40 | - | | | |||||
2016-2017 | Did not play | | | ||||||||
2017-2018 | Sterzing/Vipiteno II | Italy3 | 1 | 5.81 | .762 | | | ||||
2018-2019 | Sterzing/Vipiteno II | Italy3 | 2 | 3.02 | .922 | | | Playoffs | 0 | - | - |
Player statistics powered by www.eliteprospects.com
Teams
|