Vorname | Steve |
---|---|
Nachname | Valiquette |
Alter | 47 |
Geburtsdatum | 20 August 1977 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | Karriereende |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1993-1994 | Burlington Cougars | OJHL | 30 | 4.04 | - | | | ||||
1994-1995 | Sudbury Wolves | OHL | 4 | 2.61 | - | | | ||||
Greater Sudbury Cubs | NOJHL | 2 | 8.09 | - | | | |||||
Smiths Falls Bears | CCHL | 21 | 3.53 | - | | | |||||
1995-1996 | Sudbury Wolves | OHL | 39 | 3.89 | .892 | | | ||||
1996-1997 | Sudbury Wolves | OHL | 61 | 4.20 | .899 | | | ||||
Dayton Bombers | ECHL | 3 | 4.03 | .882 | | | Playoffs | 2 | 2.54 | - | |
1997-1998 | Sudbury Wolves | OHL | 14 | 3.72 | .912 | | | ||||
Erie Otters | OHL | 28 | 2.56 | .923 | | | Playoffs | 7 | 1.92 | .944 | |
1998-1999 | Lowell Devils | AHL | 1 | 3.05 | .885 | | | ||||
Norfolk Admirals | ECHL | 31 | 2.94 | .916 | | | Playoffs | 2 | 7.00 | .837 | |
1999-2000 | New York Islanders | NHL | 6 | 1.87 | .949 | | | ||||
Lowell Devils | AHL | 14 | 2.97 | .901 | | | |||||
Providence Bruins | AHL | 1 | 3.00 | .927 | | | |||||
Trenton Titans | ECHL | 12 | 3.12 | .902 | | | |||||
2000-2001 | Springfield Falcons | AHL | 20 | 3.04 | .907 | | | ||||
2001-2002 | Bridgeport Islanders | AHL | 20 | 2.52 | .923 | | | Playoffs | 1 | 3.30 | .800 |
2002-2003 | Bridgeport Islanders | AHL | 34 | 2.63 | .912 | | | Playoffs | 4 | 2.13 | .931 |
2003-2004 | Edmonton Oilers | NHL | 1 | 8.65 | .714 | | | ||||
Toronto Roadrunners | AHL | 35 | 2.59 | .913 | | | |||||
New York Rangers | NHL | 2 | 3.00 | .915 | | | |||||
Hartford Wolf Pack | AHL | 7 | 2.25 | .928 | | | Playoffs | 1 | 0.00 | .000 | |
2004-2005 | Hartford Wolf Pack | AHL | 35 | 1.77 | .935 | | | Playoffs | 2 | 2.03 | .938 |
2005-2006 | Lokomotiv Yaroslavl | Russia | 45 | 1.95 | .923 | | | Playoffs | 8 | 3.01 | .870 |
2006-2007 | New York Rangers | NHL | 3 | 3.14 | .867 | | | ||||
Hartford Wolf Pack | AHL | 30 | 2.34 | .909 | | | |||||
2007-2008 | New York Rangers | NHL | 13 | 2.19 | .916 | | | ||||
2008-2009 | New York Rangers | NHL | 15 | 2.84 | .907 | | | Playoffs | 2 | 0.00 | 1.000 |
New York Rangers | Victoria Cup | 0 | - | - | | | |||||
2009-2010 | New York Rangers | NHL | 6 | 3.74 | .852 | | | ||||
Hartford Wolf Pack | AHL | 11 | 3.73 | .877 | | | |||||
2010-2011 | CSKA Moskva | KHL | 35 | 2.94 | .897 | | | ||||
2011-2012 | Bridgeport Islanders | AHL | 0 | - | - | | | ||||
Valpellice | Italy | 15 | 2.10 | .940 | | | Playoffs | 5 | 3.49 | .909 | |
2012-2013 | Bridgeport Islanders | AHL | 0 | - | - | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|