Vorname | Richard |
---|---|
Nachname | Sechny |
Alter | 53 |
Geburtsdatum | 19 Oktober 1971 |
Nationalität | SVK |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | EV Bozen |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | HC Kosice | Slovakia | 31 | 9 | 10 | 19 | 33 | | | Playoffs | 8 | 4 | 2 | 6 | 44 |
Slovakia | WC B | 7 | 0 | 1 | 1 | 6 | | | |||||||
1995-1996 | HC Kosice | Slovakia | 42 | 14 | 16 | 30 | 51 | | | ||||||
HK Dukla Michalovce | Slovakia2 | 6 | 4 | 7 | 11 | 8 | | | |||||||
1996-1997 | HC Kosice | Slovakia | 51 | 13 | 24 | 37 | 30 | | | ||||||
1997-1998 | HC Kosice | Slovakia | 46 | 10 | 20 | 30 | 28 | | | ||||||
HK Dukla Michalovce | Slovakia2 | 11 | 9 | 7 | 16 | 22 | | | |||||||
1998-1999 | HC Kosice | Slovakia | 41 | 21 | 24 | 45 | 120 | | | Playoffs | 10 | 2 | 7 | 9 | - |
Slovakia | WC | 6 | 0 | 0 | 0 | 0 | | | |||||||
1999-2000 | HKM Zvolen | Slovakia | 49 | 24 | 31 | 55 | 48 | | | Playoffs | 10 | 5 | 2 | 7 | 10 |
2000-2001 | HKM Zvolen | Slovakia | 53 | 24 | 46 | 70 | 64 | | | Playoffs | 10 | 9 | 10 | 19 | 10 |
Slovakia (all) | International | - | - | - | - | - | | | |||||||
Slovakia | Deutschland Cup | - | - | - | - | - | | | |||||||
2001-2002 | HKM Zvolen | Slovakia | 43 | 26 | 35 | 61 | 120 | | | ||||||
Slovakia | OG | 4 | 0 | 0 | 0 | 6 | | | |||||||
Slovakia (all) | International | 4 | 0 | 0 | 0 | 6 | | | |||||||
Slovakia | Deutschland Cup | - | - | - | - | - | | | |||||||
2002-2003 | Neftekhimik Nizhnekamsk | Russia | 9 | 3 | 0 | 3 | 6 | | | ||||||
HKM Zvolen | Slovakia | 31 | 15 | 18 | 33 | 56 | | | Playoffs | 7 | 1 | 2 | 3 | 4 | |
HKM Zvolen B | IEL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2003-2004 | HKM Zvolen | Slovakia | 43 | 13 | 35 | 48 | 72 | | | Playoffs | 13 | 2 | 9 | 11 | 20 |
2004-2005 | HKM Zvolen | Slovakia | 50 | 12 | 29 | 41 | 56 | | | Playoffs | 17 | 6 | 8 | 14 | 20 |
HKM Zvolen | Continental Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
2005-2006 | HKM Zvolen | Slovakia | 51 | 14 | 37 | 51 | 132 | | | Playoffs | 4 | 0 | 2 | 2 | 0 |
2006-2007 | Podhale Nowy Targ | Poland | 4 | 0 | 0 | 0 | 4 | | | ||||||
MHK Kezmarok | Slovakia2 | 34 | 22 | 28 | 50 | 38 | | | Playoffs | 14 | 5 | 9 | 14 | 38 | |
2007-2008 | MHK Kezmarok | Slovakia | 52 | 22 | 25 | 47 | 129 | | | ||||||
2008-2009 | HK Poprad | Slovakia | 14 | 0 | 4 | 4 | 6 | | | ||||||
MHK Kezmarok | Slovakia | 33 | 17 | 29 | 46 | 138 | | | Relegation | 11 | 3 | 6 | 9 | 16 | |
2009-2010 | HK Poprad | Slovakia | 46 | 17 | 34 | 51 | 48 | | | Playoffs | 5 | 1 | 3 | 4 | 8 |
2010-2011 | HC Banska Bystrica | Slovakia | 52 | 7 | 31 | 38 | 48 | | | Playoffs | 14 | 3 | 6 | 9 | 12 |
2011-2012 | HK Dukla Michalovce | Slovakia2 | 17 | 7 | 12 | 19 | 50 | | | Playoffs | 8 | 2 | 4 | 6 | 22 |
EV Bozen 84 | Italy2 | 18 | 10 | 11 | 21 | 62 | | | |||||||
2012-2013 | HK Dukla Michalovce | Slovakia2 | 43 | 19 | 40 | 59 | 54 | | | Playoffs | 13 | 6 | 5 | 11 | 32 |
2013-2014 | HK Dukla Michalovce | Slovakia2 | 43 | 26 | 35 | 61 | 68 | | | Playoffs | 15 | 4 | 8 | 12 | 48 |
2014-2015 | HK Dukla Michalovce | Slovakia2 | 37 | 13 | 39 | 52 | 93 | | | Playoffs | 5 | 1 | 6 | 7 | 6 |
2015-2016 | HC Presov | Slovakia2 | 28 | 8 | 21 | 29 | 62 | | | ||||||
HC Detva | Slovakia2 | 13 | 1 | 6 | 7 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 0 | |
2016-2017 | HK Dukla Michalovce | Slovakia2 | 2 | 0 | 0 | 0 | 4 | | | ||||||
HC 19 Humenné | Slovakia3 | 28 | 18 | 36 | 54 | 68 | | | |||||||
2017-2018 | HC 19 Humenné | Slovakia3 | 27 | 16 | 36 | 52 | 87 | | | ||||||
2018-2019 | HKM Zvolen | Slovakia | 1 | 0 | 0 | 0 | 0 | | |
Player statistics powered by www.eliteprospects.com
Forum
|