Vorname | Paul |
---|---|
Nachname | Dainton |
Alter | 37 |
Geburtsdatum | 09 Dezember 1986 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | Hockey Milano |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2001-2002 | Sudbury Wolves U15 AAA | NOHL U15 | 18 | 3.83 | - | | | ||||
2002-2003 | Sudbury Wolves U18 AAA | GNU18L | 18 | 3.31 | - | | | Playoffs | 8 | 2.35 | |
2003-2004 | Rayside-Balfour Sabrecats | NOJHL | 31 | 5.72 | .877 | | | Playoffs | 3 | 4.50 | .911 |
2004-2005 | Port Hope Predators | OJHL | 32 | - | - | | | ||||
2005-2006 | Port Hope Predators | OJHL | 43 | 2.13 | .922 | | | Playoffs | 13 | 2.45 | .907 |
2006-2007 | Fort McMurray Oil Barons | AJHL | 23 | 2.42 | .916 | | | ||||
Prince George Spruce Kings | BCHL | 22 | 3.06 | .905 | | | |||||
2007-2008 | Univ. of Massachusetts | NCAA | 33 | 2.56 | .911 | | | ||||
2008-2009 | Univ. of Massachusetts | NCAA | 28 | 2.45 | .913 | | | ||||
2009-2010 | Univ. of Massachusetts | NCAA | 30 | 3.08 | .901 | | | ||||
2010-2011 | Univ. of Massachusetts | NCAA | 32 | 3.06 | .908 | | | ||||
Springfield Falcons | AHL | 5 | 2.63 | .912 | | | |||||
2011-2012 | Springfield Falcons | AHL | 28 | 3.11 | .893 | | | ||||
Chicago Express | ECHL | 18 | 3.25 | .896 | | | |||||
Reading Royals | ECHL | 3 | 3.03 | .933 | | | |||||
2012-2013 | Springfield Falcons | AHL | 10 | 2.28 | .925 | | | ||||
Jacksonville Icemen | ECHL | 23 | 3.92 | .881 | | | |||||
2013-2014 | Milano | Italy | 39 | 3.63 | .905 | | | Playoffs | 4 | 3.27 | .901 |
Milano | Italian Cup | 1 | 3.02 | .912 | | |
Player statistics powered by www.eliteprospects.com