Vorname | Pat |
---|---|
Nachname | Kavanagh |
Alter | 45 |
Geburtsdatum | 14 März 1979 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Cornwall River Kings / LNAH |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | Ottawa Valley Titans U15 AAA | HEO U15 AA | - | - | - | - | - | | | ||||||
1995-1996 | Kanata Valley Lasers | CCHL | 54 | 19 | 16 | 35 | 99 | | | ||||||
1996-1997 | Peterborough Petes | OHL | 43 | 6 | 8 | 14 | 53 | | | Playoffs | 11 | 1 | 1 | 2 | 12 |
1997-1998 | Peterborough Petes | OHL | 66 | 10 | 16 | 26 | 90 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
1998-1999 | Peterborough Petes | OHL | 68 | 26 | 43 | 69 | 118 | | | Playoffs | 5 | 0 | 5 | 5 | 10 |
1999-2000 | Syracuse Crunch | AHL | 68 | 12 | 8 | 20 | 56 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
2000-2001 | Kansas City Blades | IHL | 78 | 26 | 15 | 41 | 86 | | | ||||||
Vancouver Canucks | NHL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2001-2002 | Manitoba Moose | AHL | 70 | 13 | 19 | 32 | 100 | | | Playoffs | 7 | 1 | 0 | 1 | 6 |
2002-2003 | Vancouver Canucks | NHL | 3 | 1 | 0 | 1 | 2 | | | ||||||
Manitoba Moose | AHL | 63 | 15 | 15 | 30 | 96 | | | Playoffs | 14 | 7 | 4 | 11 | 20 | |
2003-2004 | Vancouver Canucks | NHL | 3 | 1 | 0 | 1 | 2 | | | ||||||
Manitoba Moose | AHL | 73 | 23 | 22 | 45 | 69 | | | |||||||
2004-2005 | Binghamton Senators | AHL | 80 | 14 | 17 | 31 | 87 | | | Playoffs | 6 | 0 | 1 | 1 | 10 |
2005-2006 | Philadelphia Flyers | NHL | 8 | 0 | 0 | 0 | 2 | | | ||||||
Philadelphia Phantoms | AHL | 73 | 20 | 23 | 43 | 81 | | | |||||||
2006-2007 | Portland Pirates | AHL | 2 | 0 | 0 | 0 | 4 | | | ||||||
SaiPa | Liiga | 23 | 3 | 5 | 8 | 24 | | | |||||||
HV71 | SHL | 10 | 1 | 2 | 3 | 6 | | | Playoffs | 14 | 1 | 1 | 2 | 62 | |
2007-2008 | Iserlohn Roosters | DEL | 54 | 25 | 25 | 50 | 156 | | | Playoffs | 6 | 2 | 3 | 5 | 40 |
2008-2009 | Frankfurt Lions | DEL | 49 | 15 | 25 | 40 | 96 | | | Playoffs | 5 | 3 | 2 | 5 | 6 |
Frankfurt Lions | DEB-Pokal | 2 | 0 | 0 | 0 | 0 | | | |||||||
2009-2010 | ERC Ingolstadt | DEL | 55 | 17 | 32 | 49 | 97 | | | Playoffs | 10 | 1 | 2 | 3 | 10 |
2010-2011 | Iserlohn Roosters | DEL | 52 | 15 | 27 | 42 | 62 | | | ||||||
2011-2012 | Vienna Capitals | ICEHL | 25 | 4 | 6 | 10 | 41 | | | ||||||
Vienna Capitals | ET | 8 | 1 | 3 | 4 | 62 | | | |||||||
2012-2013 | Pustertal/Val Pusteria | Italy | 41 | 14 | 23 | 37 | 96 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
Pustertal/Val Pusteria | Italian Cup | 1 | 0 | 0 | 0 | 4 | | | |||||||
2013-2014 | Cornwall River Kings | LNAH | 15 | 2 | 7 | 9 | 20 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|