
Vorname | Mimmo |
---|---|
Nachname | Mimmo |
Alter | 28 |
Geburtsdatum | 21 August 1996 |
Nationalität | ITA ![]() |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | HC Eppan |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Leifers/Laives U18 | Italy U18 | 2 | 7.50 | - | | | ||||
2010-2011 | Eppan/Appiano U18 | Italy U18 | 0 | - | - | | | Qualification | 1 | 0.00 | - |
2011-2012 | Eppan/Appiano U16 | Italy U16 | 18 | 4.67 | - | | | Playoffs | 2 | 10.50 | - |
Eppan/Appiano U18 | Italy U18 | 8 | 4.99 | - | | | |||||
2012-2013 | Kaltern/Caldaro U18 | Italy U18 | 15 | 3.79 | - | | | ||||
Eppan/Appiano U20 | Italy U20 | 4 | 8.26 | - | | | |||||
2013-2014 | Eppan/Appiano U18 | Italy U18 | 18 | 5.36 | - | | | ||||
Eppan/Appiano | INL | 0 | - | - | | | |||||
2014-2015 | HC Bolzano U20 | Italy U20 | 13 | 5.47 | - | | | ||||
2015-2016 | Eppan/Appiano | Italy2 | 12 | 2.06 | - | | | Playoffs | 0 | - | - |
2016-2017 | Eppan/Appiano | Italy2 | 1 | 3.00 | .667 | | | ||||
Eppan/Appiano | Italian Cup | 0 | - | - | | | Playoffs | 0 | - | - |
Player statistics powered by www.eliteprospects.com