Vorname | Mike |
---|---|
Nachname | Craig |
Alter | 53 |
Geburtsdatum | 06 Juni 1971 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Karriereende |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1986-1987 | Woodstock Navy Vets | NDJCHL | 32 | 29 | 19 | 48 | 64 | | | ||||||
1987-1988 | Oshawa Generals | OHL | 61 | 6 | 10 | 16 | 39 | | | Playoffs | 7 | 0 | 1 | 1 | 11 |
1988-1989 | Oshawa Generals | OHL | 63 | 36 | 36 | 72 | 34 | | | Playoffs | 6 | 3 | 1 | 4 | 6 |
1989-1990 | Oshawa Generals | OHL | 43 | 36 | 40 | 76 | 85 | | | Playoffs | 17 | 10 | 16 | 26 | 46 |
Oshawa Generals | Memorial Cup | 3 | 5 | 4 | 9 | 10 | | | |||||||
Canada U20 | WJC-20 | 7 | 3 | 0 | 3 | 8 | | | |||||||
1990-1991 | Minnesota North Stars | NHL | 39 | 8 | 4 | 12 | 32 | | | Playoffs | 10 | 1 | 1 | 2 | 20 |
Canada U20 | WJC-20 | 7 | 6 | 5 | 11 | 8 | | | |||||||
1991-1992 | Minnesota North Stars | NHL | 67 | 15 | 16 | 31 | 155 | | | Playoffs | 4 | 1 | 0 | 1 | 7 |
1992-1993 | Minnesota North Stars | NHL | 70 | 15 | 23 | 38 | 106 | | | ||||||
1993-1994 | Dallas Stars | NHL | 72 | 13 | 24 | 37 | 139 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
1994-1995 | Toronto Maple Leafs | NHL | 37 | 5 | 5 | 10 | 12 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
1995-1996 | Toronto Maple Leafs | NHL | 70 | 8 | 12 | 20 | 42 | | | Playoffs | 6 | 0 | 0 | 0 | 18 |
1996-1997 | Toronto Maple Leafs | NHL | 65 | 7 | 13 | 20 | 62 | | | ||||||
1997-1998 | San Antonio Dragons | IHL | 12 | 4 | 1 | 5 | 18 | | | ||||||
Kansas City Blades | IHL | 59 | 14 | 33 | 47 | 68 | | | Playoffs | 11 | 5 | 5 | 10 | 28 | |
1998-1999 | San Jose Sharks | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Kentucky Thoroughblades | AHL | 52 | 27 | 17 | 44 | 72 | | | Playoffs | 12 | 5 | 4 | 9 | 18 | |
1999-2000 | Kentucky Thoroughblades | AHL | 76 | 39 | 39 | 78 | 116 | | | Playoffs | 9 | 5 | 5 | 10 | 14 |
2000-2001 | Hershey Bears | AHL | 57 | 21 | 22 | 43 | 73 | | | Playoffs | 12 | 3 | 2 | 5 | 20 |
2001-2002 | San Jose Sharks | NHL | 2 | 0 | 0 | 0 | 2 | | | ||||||
Cleveland Barons | AHL | 69 | 35 | 25 | 60 | 87 | | | |||||||
2002-2003 | SCL Tigers | NL | 44 | 17 | 18 | 35 | 97 | | | ||||||
Team Canada | Spengler Cup | 5 | 2 | 3 | 5 | 2 | | | |||||||
Canada | EHT | 4 | 0 | 0 | 0 | 4 | | | |||||||
2003-2004 | Vienna Capitals | ICEHL | 46 | 24 | 22 | 46 | 76 | | | ||||||
Team Canada | Spengler Cup | 4 | 1 | 0 | 1 | 8 | | | |||||||
Team Canada | International | - | - | - | - | - | | | |||||||
2004-2005 | Vienna Capitals | ICEHL | 41 | 32 | 39 | 71 | 84 | | | Playoffs | 10 | 5 | 6 | 11 | 22 |
Team Canada | Loto Cup | 3 | 0 | 0 | 0 | 0 | | | |||||||
2005-2006 | Vienna Capitals | ICEHL | 47 | 25 | 34 | 59 | 103 | | | Playoffs | 5 | 2 | 0 | 2 | 8 |
2006-2007 | Vienna Capitals | ICEHL | 56 | 43 | 43 | 86 | 130 | | | Playoffs | 3 | 3 | 3 | 6 | 0 |
2007-2008 | EC-KAC | ICEHL | 34 | 19 | 14 | 33 | 60 | | | Playoffs | 3 | 0 | 0 | 0 | 24 |
2008-2009 | EC-KAC | ICEHL | 54 | 25 | 24 | 49 | 78 | | | Playoffs | 16 | 8 | 12 | 20 | 28 |
2009-2010 | EC-KAC | ICEHL | 45 | 24 | 14 | 38 | 54 | | | Playoffs | 7 | 1 | 3 | 4 | 8 |
2010-2011 | EC-KAC | ICEHL | 46 | 24 | 14 | 38 | 81 | | | Playoffs | 14 | 6 | 5 | 11 | 20 |
2011-2012 | Villacher SV | ICEHL | 37 | 14 | 15 | 29 | 40 | | | ||||||
2012-2013 | Neumarkt/Egna | Italy2 | 11 | 7 | 8 | 15 | 22 | | | Playoffs | 7 | 1 | 4 | 5 | 12 |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|