Vorname | Mattia |
---|---|
Nachname | Mai |
Alter | 35 |
Geburtsdatum | 31 Januar 1989 |
Nationalität | ITA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | HC Varese |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | Milano U19 | Italy U19 | 1 | 2.34 | - | | | ||||
2004-2005 | Milano U19 | Italy U19 | 0 | - | - | | | Playoffs | 0 | - | - |
2005-2006 | Real Torino U19 | Italy U19 | 16 | 3.12 | - | | | ||||
2006-2007 | Milano | Italy | 0 | - | - | | | ||||
Real Torino U19 | Italy U19 | 21 | 4.14 | - | | | Playoffs | 5 | 4.29 | - | |
2007-2008 | All Stars Piemonte | Italy2 | 2 | 2.91 | .917 | | | ||||
Real Torino U19 | Italy U19 | 12 | 4.08 | - | | | Playoffs | 2 | 7.50 | - | |
2008-2009 | Milano | Italy2 | 9 | 5.92 | .829 | | | Playoffs | 3 | ||
Milano | Italian Cup | 1 | 43.25 | .750 | | | |||||
2009-2010 | Milano | Italy2 | 4 | 3.43 | .915 | | | Playoffs | 0 | - | - |
Milano | Italian Cup | 1 | 7.00 | .875 | | | |||||
2010-2011 | Milano | Italy2 | 4 | 1.89 | .914 | | | Playoffs | 1 | 0.00 | .000 |
2011-2012 | Milano | Italy2 | 4 | 1.56 | .935 | | | Playoffs | 1 | 0.00 | 1.000 |
Varese | Italy3 | 1 | 1.00 | - | | | |||||
2012-2013 | Varese | Italy3 | 16 | - | - | | | Playoffs | 5 | - | - |
Player statistics powered by www.eliteprospects.com
Teams
|