Vorname | Matt |
---|---|
Nachname | Zaba |
Alter | 41 |
Geburtsdatum | 14 Juli 1983 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | Vienna Capitals / Austria |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2000-2001 | Yorkton Maulers U18 AAA | SMAAAHL | 26 | 3.20 | .918 | | | ||||
2001-2002 | Penticton Vees | BCHL | 33 | 3.69 | - | | | ||||
2002-2003 | Vernon Vipers | BCHL | 44 | 2.21 | - | | | Playoffs | 17 | 1.49 | - |
2003-2004 | Colorado College | NCAA | 23 | 2.27 | .911 | | | ||||
2004-2005 | Colorado College | NCAA | 18 | 2.46 | .916 | | | ||||
2005-2006 | Colorado College | NCAA | 36 | 2.52 | .909 | | | ||||
2006-2007 | Colorado College | NCAA | 33 | 2.39 | .917 | | | ||||
2007-2008 | Charlotte Checkers | ECHL | 9 | 3.63 | .891 | | | ||||
Idaho Steelheads | ECHL | 19 | 2.19 | .927 | | | Playoffs | 2 | 2.78 | .880 | |
2008-2009 | Hartford Wolf Pack | AHL | 41 | 2.33 | .920 | | | Playoffs | 6 | 3.17 | .908 |
2009-2010 | New York Rangers | NHL | 1 | 3.56 | .875 | | | ||||
Hartford Wolf Pack | AHL | 25 | 3.15 | .899 | | | |||||
Charlotte Checkers | ECHL | 3 | 3.58 | .884 | | | |||||
2010-2011 | HC Bolzano | Italy | 38 | 2.09 | .931 | | | Playoffs | 11 | 2.46 | .929 |
2011-2012 | HC Bolzano | Italy | 40 | 2.02 | .926 | | | Playoffs | 12 | 1.31 | .954 |
HC Bolzano | Italian Cup | 2 | 1.44 | .946 | | | |||||
2012-2013 | Vienna Capitals | ICEHL | 32 | 2.04 | .927 | | | Playoffs | 14 | 2.13 | .934 |
Vienna Capitals | ET | 5 | 3.26 | .874 | | | Playoffs | 2 | 1.96 | .944 | |
2013-2014 | Vienna Capitals | ICEHL | 47 | 2.40 | .917 | | | Playoffs | 5 | 4.14 | .888 |
Vienna Capitals | ET | 6 | 2.49 | .925 | | | |||||
2014-2015 | Vienna Capitals | ICEHL | 38 | 2.29 | .920 | | | Playoffs | 15 | 2.95 | .904 |
Vienna Capitals | Champions HL | 6 | 2.16 | .922 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|