Matic Podlipnik

HC Bozen
Vorname Matic
Nachname Podlipnik
Alter 32
Geburtsdatum 09 August 1992
Nationalität SLO SLO
Position Verteidiger
Schussseite Links
Links Elite Prospects
Team HC Bozen

Teams

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2007-2008 HD Jesenice Mladi U19Slovenia U1920 0 11 6|Playoffs4 0 00
 2008-2009 HD Jesenice Mladi U19Slovenia U1928 6 1420 12|Playoffs8 3 69
  Slovenia U18WJC-18 D25 1 12 4|        
 2009-2010 EC Salzburg U20Austria U2023 6 1420 16|Playoffs5 1 34
  Slovenia U18WJC-18 D25 2 79 6|        
 2010-2011 EC Salzburg IIAustria225 1 56 30|Playoffs3 0 11
  Slovenia U20WJC-20 D15 0 44 2|        
 2011-2012 RB Hockey Juniors RBHRC U2040 11 2334 79|        
  Slovenia U20WJC-20 D1A5 0 22 4|        
 2012-2013 HC Dukla JihlavaCzechia244 2 911 16|Playoffs3 0 00
  HC Ledni Medvedi PelhrimovCzechia32 0 11 2|Playoffs3 0 00
  Slovenia (all)International9 0 00 2|        
 2013-2014 HC Dukla JihlavaCzechia243 1 78 32|Playoffs9 1 23 12 
  SloveniaOG5 0 00 0|        
  SloveniaWC D1A5 0 11 0|        
  Slovenia (all)International13 0 11 0|        
 2014-2015 HC Dukla JihlavaCzechia219 1 89 12|        
  Olimpija Ljubljana ICEHL29 3 811 12|        
  Olimpija Ljubljana Slovenia1 0 00 0|Playoffs6 3 36 29 
  Slovenia (all)International6 1 01 2|        
 2015-2016 HC BolzanoICEHL18 0 22 22|        
  SK Horacka Slavia TrebicCzechia215 6 410 14|Relegation4 0 00
  Slovenia (all)International3 0 00 0|        
 2016-2017 LyonLigue Magnus37 8 2331 28|Playoffs5 0 11
  SloveniaWC7 0 11 2|        
  LyonFrench Cup2 0 22 25|        
  Slovenia (all)International13 2 35 2|        
 2017-2018 HC Energie Karlovy VaryCzechia241 11 1930 16|Playoffs8 1 67
  HC Energie Karlovy VaryCzechia Q- - -- -|Qualification11 0 22
  SloveniaOG4 0 00 0|        
  SloveniaWC D1A5 1 23 0|        
  Slovenia (all)International12 1 45 14|        
 2018-2019 HC Energie Karlovy VaryCzechia33 1 34 14|Relegation1 0 00
  SloveniaWC D1A5 1 23 2|        
  Slovenia (all)International10 1 23 2|        
 2019-2020 HC Slovan BratislavaSlovakia26 0 77 10|        
  EV LandshutDEL25 0 00 2|        
 2020-2021 Gyergyói HKErste Liga20 3 912 16|Playoffs3 0 00  
  Gyergyói HKRomania8 2 35 10|Playoffs6 1 23
  Slovenia (all)International1 0 00 0|        
 2021-2022 Cergy-PontoiseLigue Magnus8 1 34 12|        
  Bayreuth TigersDEL213 1 23 10|        
  Cergy-PontoiseFrench Cup1 1 12 0|        
  HK Spisska Nova VesSlovakia12 1 34 8|Playoffs3 1 01
  SloveniaOGQ3 0 00 0|        
  SloveniaWC D1A4 0 22 0|        
  Slovenia (all)International14 1 34 4|        
 2022-2023 HK Spisska Nova VesSlovakia5 0 22 4|        
  HK PopradSlovakia12 0 33 8|Playoffs1 0 00
  SloveniaWC4 0 00 0|        
  Slovenia (all)International14 2 35 2|        
 2023-2024 Pioneers VorarlbergICEHL4 0 00 0|        
  Kitzbüheler ECAlpsHL21 5 1924 14|Playoffs3 1 12
  SloveniaWC D1A5 0 33 6|        
  Slovenia (all)International10 1 34 6|        
 2024-2025 Kitzbüheler ECAlpsHL15 5 712 10|        
  SloveniaOGQ3 0 00 2|        
  Slovenia (all)International5 0 00 2|        

Player statistics powered by www.eliteprospects.com

Teams

Datum Saison Team Nr Rolle
01.09.2015 2015/2016 HC Bozen #91

Forum

Board Thema Erstellt Antworten Gelesen Letzte Antwort
 | Top