Vorname | Martino |
---|---|
Nachname | Valle Da Rin |
Alter | 34 |
Geburtsdatum | 31 Dezember 1989 |
Nationalität | ITA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | SG Cortina |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2003-2004 | Cortina U19 | Italy U19 | 6 | 1.51 | - | | | ||||
2004-2005 | Cortina U19 | Italy U19 | 19 | 2.60 | - | | | Playoffs | 4 | 4.91 | - |
2005-2006 | Cortina U19 | Italy U19 | 19 | 4.59 | - | | | Playoffs | 2 | 4.00 | - |
Cortina | Italian Cup | 0 | - | - | | | |||||
2006-2007 | Cortina U19 | Italy U19 | 0 | - | - | | | Playoffs | 2 | 4.52 | - |
2007-2008 | Cortina U19 | Italy U19 | 18 | 2.56 | - | | | Playoffs | 3 | 3.67 | - |
Cortina | Italy | - | - | - | | | |||||
2008-2009 | Real Torino | Italy2 | 13 | 4.20 | .831 | | | ||||
Real Torino | Italian Cup | 1 | 3.00 | .952 | | | |||||
2009-2010 | Real Torino | Italy2 | 16 | 3.37 | .901 | | | Playoffs | 2 | 6.15 | .906 |
Real Torino | Italian Cup | 0 | - | - | | | |||||
2010-2011 | Cortina | Italy | 4 | 3.22 | .915 | | | ||||
Cadore | Italy3 | 3 | - | - | | | |||||
2011-2012 | EV Bozen 84 | Italy2 | 38 | 4.95 | .883 | | | ||||
2012-2013 | Kaltern/Caldaro | Italy2 | 37 | 3.11 | .914 | | | Playoffs | 5 | 1.94 | .944 |
Ritten/Renon | Italy | 0 | - | - | | | |||||
2013-2014 | Toblach/Dobbiaco | Austria4 | - | - | - | | | ||||
2014-2015 | Cortina | Italy | 15 | 2.82 | .921 | | | ||||
Cortina | Italian Cup | 2 | 4.00 | .886 | | | |||||
Italy (all) | International | 0 | - | - | | | |||||
2015-2016 | Cortina | Italy | 17 | 3.90 | .889 | | | Playoffs | 3 | 4.10 | .883 |
Cortina | Italian Cup | 0 | - | - | | | |||||
2016-2017 | Cortina | AlpsHL | 16 | 2.47 | .930 | | | Playoffs | 1 | 5.09 | .885 |
Cortina | Italy | 0 | - | - | | | |||||
2017-2018 | Cortina | AlpsHL | 7 | 4.02 | .882 | | | ||||
Italy (all) | International | 1 | 3.69 | .886 | | | |||||
2018-2019 | Milano | AlpsHL | 40 | 4.16 | .883 | | | ||||
Italy (all) | International | 1 | 7.00 | .806 | | | |||||
Milano | Italian Supercup | 1 | 4.61 | .898 | | | |||||
2019-2020 | Cortina | AlpsHL | 14 | 2.51 | .901 | | | ||||
Cortina | Italy | 0 | - | - | | | |||||
2020-2021 | Cortina | AlpsHL | 19 | 3.80 | .875 | | | Playoffs | 0 | ||
Cortina | Italy | 1 | 3.18 | .867 | | | |||||
2021-2022 | Cortina | AlpsHL | 2 | 2.52 | .926 | | | ||||
2022-2023 | Did not play | | | ||||||||
2023-2024 | Toblach/Dobbiaco | Italy2 | 9 | 3.64 | .872 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|