Vorname | Mark |
---|---|
Nachname | McCutcheon |
Alter | 40 |
Geburtsdatum | 21 Mai 1984 |
Nationalität | USA |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Vålerenga / Norway |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Rochester Jr. Americans | NAHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
2000-2001 | Buffalo Lightning | OJHL | 49 | 4 | 9 | 13 | 109 | | | ||||||
2001-2002 | Springfield Jr. Pics | EJHL | 36 | 24 | 26 | 50 | 84 | | | ||||||
2002-2003 | Springfield Jr. Pics | EJHL | 50 | 38 | 29 | 67 | 110 | | | Playoffs | 10 | 8 | 5 | 13 | 24 |
2003-2004 | Cornell Univ. | NCAA | 32 | 0 | 4 | 4 | 12 | | | ||||||
2004-2005 | Cornell Univ. | NCAA | 22 | 0 | 5 | 5 | 12 | | | ||||||
2005-2006 | Cornell Univ. | NCAA | 34 | 9 | 6 | 15 | 34 | | | ||||||
2006-2007 | Cornell Univ. | NCAA | 29 | 10 | 10 | 20 | 32 | | | ||||||
2007-2008 | Cleveland Monsters | AHL | 63 | 2 | 7 | 9 | 73 | | | ||||||
2008-2009 | Cleveland Monsters | AHL | 65 | 6 | 11 | 17 | 70 | | | ||||||
Johnstown Chiefs | ECHL | 9 | 3 | 1 | 4 | 14 | | | |||||||
2009-2010 | Idaho Steelheads | ECHL | 34 | 14 | 32 | 46 | 52 | | | Playoffs | 15 | 8 | 10 | 18 | 14 |
Portland Pirates | AHL | 5 | 2 | 0 | 2 | 2 | | | |||||||
Manitoba Moose | AHL | 12 | 0 | 0 | 0 | 13 | | | |||||||
2010-2011 | Vålerenga | Norway | 16 | 11 | 12 | 23 | 24 | | | ||||||
Vålerenga | ET | 8 | 5 | 3 | 8 | 14 | | | |||||||
Düsseldorfer EG | DEL | 33 | 3 | 5 | 8 | 8 | | | Playoffs | 9 | 0 | 0 | 0 | 2 | |
2011-2012 | HC Bolzano | Italy | 39 | 8 | 15 | 23 | 32 | | | Playoffs | 12 | 4 | 3 | 7 | 8 |
HC Bolzano | Italian Cup | 2 | 1 | 0 | 1 | 4 | | | |||||||
2012-2013 | HC Bolzano | Italy | 44 | 26 | 34 | 60 | 20 | | | Playoffs | 6 | 3 | 2 | 5 | 4 |
HC Bolzano | Italian Supercup | 1 | 1 | 0 | 1 | 0 | | | |||||||
HC Bolzano | Continental Cup | 6 | 3 | 1 | 4 | 0 | | | |||||||
2013-2014 | Vålerenga | Norway | 30 | 7 | 18 | 25 | 16 | | | ||||||
Aalborg Pirates | Denmark | 2 | 0 | 1 | 1 | 0 | | | Playoffs | 11 | 1 | 1 | 2 | 6 | |
2014-2015 | Belfast Giants | EIHL | 32 | 4 | 18 | 22 | 8 | | | Playoffs | 1 | 1 | 1 | 2 | 0 |
Belfast Giants | Continental Cup | 6 | 2 | 1 | 3 | 2 | | | |||||||
Belfast Giants | EIHL Cup | 4 | 1 | 3 | 4 | 2 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|