Vorname | Mac |
---|---|
Nachname | Faulkner |
Alter | 41 |
Geburtsdatum | 20 Mai 1983 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | Cardiff Devils / EIHL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2000-2001 | Wexford Raiders | OJHL | 45 | 22 | 50 | 72 | 43 | | | ||||||
2001-2002 | Clarkson Univ. | NCAA | 27 | 2 | 4 | 6 | 14 | | | ||||||
2002-2003 | Clarkson Univ. | NCAA | 35 | 3 | 12 | 15 | 34 | | | ||||||
2003-2004 | Clarkson Univ. | NCAA | 40 | 17 | 26 | 43 | 50 | | | ||||||
2004-2005 | Clarkson Univ. | NCAA | 39 | 11 | 8 | 19 | 62 | | | ||||||
2005-2006 | Binghamton Senators | AHL | 5 | 0 | 0 | 0 | 4 | | | ||||||
Long Beach Ice Dogs | ECHL | 59 | 11 | 20 | 31 | 89 | | | Playoffs | 7 | 2 | 1 | 3 | 14 | |
2006-2007 | Columbia Inferno | ECHL | 70 | 18 | 32 | 50 | 89 | | | ||||||
Toronto Marlies | AHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
2007-2008 | Columbia Inferno | ECHL | 52 | 17 | 24 | 41 | 51 | | | Playoffs | 12 | 5 | 7 | 12 | 14 |
2008-2009 | Reading Royals | ECHL | 60 | 17 | 20 | 37 | 61 | | | ||||||
Norfolk Admirals | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
Cincinnati Cyclones | ECHL | 12 | 3 | 5 | 8 | 4 | | | Playoffs | 15 | 4 | 5 | 9 | 16 | |
2009-2010 | Alleghe | Italy | 40 | 26 | 23 | 49 | 50 | | | Playoffs | 4 | 0 | 2 | 2 | 10 |
Alleghe | Italian Cup | 2 | 1 | 1 | 2 | 2 | | | |||||||
2010-2011 | Alleghe | Italy | 40 | 31 | 25 | 56 | 32 | | | Playoffs | 5 | 0 | 3 | 3 | 2 |
2011-2012 | Ritten/Renon | Italy | 46 | 14 | 15 | 29 | 68 | | | Relegation | 5 | 2 | 0 | 2 | 4 |
2012-2013 | Cardiff Devils | EIHL | 38 | 30 | 22 | 52 | 54 | | | ||||||
Cardiff Devils | EIHL Cup | 8 | 6 | 8 | 14 | 12 | | | |||||||
2013-2014 | Cardiff Devils | EIHL | 52 | 32 | 31 | 63 | 80 | | | ||||||
Cardiff Devils | EIHL Cup | 12 | 5 | 8 | 13 | 6 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|