Vorname | Kevin |
---|---|
Nachname | Kantee |
Alter | 40 |
Geburtsdatum | 29 Januar 1984 |
Nationalität | FIN,USA |
Position | Verteidiger |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | HC Valpellice |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1999-2000 | Jokerit U16 | U16 SM-sarja | 9 | 2 | 8 | 10 | 8 | | | Playoffs | 6 | 2 | 1 | 3 | 44 |
Jokerit U18 | U18 SM-sarja | 13 | 0 | 2 | 2 | 6 | | | |||||||
Finland U16 (all) | International-Jr | 5 | 1 | 0 | 1 | 6 | | | |||||||
2000-2001 | Jokerit U18 | U18 SM-sarja | 34 | 10 | 8 | 18 | 16 | | | ||||||
2001-2002 | Jokerit U18 | U18 SM-sarja | 1 | 2 | 0 | 2 | 12 | | | Playoffs | 5 | 2 | 1 | 3 | 0 |
Jokerit U20 | U20 SM-sarja | 34 | 2 | 7 | 9 | 16 | | | |||||||
Finland U18 | WJC-18 | 8 | 1 | 3 | 4 | 4 | | | |||||||
2002-2003 | Jokerit U20 | U20 SM-sarja | 34 | 5 | 17 | 22 | 34 | | | Playoffs | 11 | 3 | 4 | 7 | 16 |
2003-2004 | Jokerit U20 | U20 SM-sarja | 26 | 1 | 17 | 18 | 38 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Jokerit | Liiga | 19 | 0 | 1 | 1 | 4 | | | Playoffs | 8 | 0 | 1 | 1 | 2 | |
Suomi U20 | Mestis | 7 | 0 | 3 | 3 | 2 | | | |||||||
Finland U20 | WJC-20 | 7 | 0 | 1 | 1 | 4 | | | |||||||
2004-2005 | Jokerit U20 | U20 SM-sarja | 11 | 3 | 11 | 14 | 4 | | | ||||||
Jokerit | Liiga | 46 | 0 | 3 | 3 | 14 | | | Playoffs | 12 | 0 | 0 | 0 | 0 | |
2005-2006 | Jokerit | Liiga | 45 | 1 | 2 | 3 | 32 | | | ||||||
2006-2007 | Jokerit | Liiga | 41 | 1 | 4 | 5 | 12 | | | ||||||
TPS | Liiga | 11 | 0 | 1 | 1 | 6 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2007-2008 | Ilves | Liiga | 55 | 3 | 7 | 10 | 28 | | | Playoffs | 9 | 1 | 2 | 3 | 4 |
2008-2009 | Ilves | Liiga | 57 | 0 | 4 | 4 | 18 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
2009-2010 | JYP | Liiga | 29 | 0 | 2 | 2 | 20 | | | ||||||
D Team | Mestis | 2 | 0 | 0 | 0 | 2 | | | |||||||
2010-2011 | Olimpija Ljubljana | ICEHL | 47 | 1 | 8 | 9 | 40 | | | Playoffs | 4 | 0 | 0 | 0 | 0 |
Olimpija Ljubljana | Slovenia | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 12 | |
2011-2012 | Valpellice | Italy | 35 | 1 | 7 | 8 | 18 | | | Playoffs | 5 | 0 | 0 | 0 | 0 |
Player statistics powered by www.eliteprospects.com
Forum
|