Vorname | Justin |
---|---|
Nachname | Pogge |
Alter | 38 |
Geburtsdatum | 22 April 1986 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | BIK Karlskoga / Allsvenskan |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Summerland Sting | KIJHL | 30 | 3.13 | .917 | | | ||||
2003-2004 | Prince George Cougars | WHL | 44 | 2.83 | .900 | | | ||||
Canada U18 | WJC-18 | 1 | 2.00 | .875 | | | |||||
2004-2005 | Prince George Cougars | WHL | 24 | 2.81 | .891 | | | ||||
Calgary Hitmen | WHL | 29 | 2.29 | .917 | | | Playoffs | 12 | 1.94 | .928 | |
2005-2006 | Calgary Hitmen | WHL | 54 | 1.72 | .926 | | | Playoffs | 13 | 2.54 | .911 |
WHL All-Stars | CHL Challenge | 1 | 0.00 | 1.000 | | | |||||
Canada U20 | WJC-20 | 6 | 1.00 | .952 | | | |||||
2006-2007 | Toronto Marlies | AHL | 48 | 3.03 | .896 | | | ||||
Team Canada | Spengler Cup | 4 | 2.85 | - | | | |||||
2007-2008 | Toronto Marlies | AHL | 41 | 2.34 | .908 | | | Playoffs | 4 | 2.09 | .918 |
2008-2009 | Toronto Maple Leafs | NHL | 7 | 4.36 | .844 | | | ||||
Toronto Marlies | AHL | 53 | 2.70 | .895 | | | Playoffs | 5 | 3.15 | .901 | |
2009-2010 | Anaheim Ducks | NHL | 0 | - | - | | | ||||
Bakersfield Condors | ECHL | 9 | 2.69 | .902 | | | |||||
San Antonio Rampage | AHL | 23 | 2.57 | .920 | | | |||||
Albany River Rats | AHL | 4 | 2.41 | .928 | | | |||||
2010-2011 | Charlotte Checkers | AHL | 48 | 3.12 | .907 | | | Playoffs | 4 | 4.65 | .803 |
2011-2012 | Arizona Coyotes | NHL | 0 | - | - | | | ||||
Portland Pirates | AHL | 37 | 3.07 | .890 | | | |||||
2012-2013 | Ritten/Renon | Italy | 44 | 2.37 | .925 | | | Playoffs | 7 | 2.52 | .923 |
Ritten/Renon | Italian Cup | 1 | 2.93 | .930 | | | |||||
2013-2014 | BIK Karlskoga | HockeyAllsvenskan | 51 | 2.16 | .921 | | | Qualification | 6 | 3.46 | .831 |
2014-2015 | Färjestad BK | SHL | 30 | 2.01 | .926 | | | Playoffs | 1 | 3.92 | .826 |
Färjestad BK | Champions HL | 5 | 1.44 | .940 | | | |||||
2015-2016 | Färjestad BK | SHL | 26 | 2.10 | .922 | | | Playoffs | 4 | 2.07 | .933 |
Färjestad BK | Champions HL | 3 | 1.66 | .937 | | | |||||
2016-2017 | HC Slovan Bratislava | KHL | 23 | 3.12 | .903 | | | ||||
2017-2018 | Rögle BK | SHL | 32 | 3.21 | .898 | | | ||||
2018-2019 | Rögle BK | SHL | 37 | 2.55 | .911 | | | Playoffs | 2 | 3.65 | .869 |
2019-2020 | Södertälje SK | HockeyAllsvenskan | 10 | 2.38 | .905 | | | ||||
Eisbären Berlin | DEL | 17 | 2.33 | .919 | | | |||||
2020-2021 | Kölner Haie | DEL | 21 | 3.08 | .904 | | | ||||
2021-2022 | Kölner Haie | DEL | 38 | 2.63 | .901 | | | Playoffs | 5 | 2.92 | .914 |
Canada | EHT | 2 | 3.68 | .863 | | | |||||
2022-2023 | Grizzlys Wolfsburg | DEL | 18 | 2.74 | .906 | | | Playoffs | 0 | - | - |
Grizzlys Wolfsburg | Champions HL | 3 | 3.00 | .909 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|