Vorname | Josh |
---|---|
Nachname | Tordjman |
Alter | 40 |
Geburtsdatum | 11 Januar 1985 |
Nationalität | CAN ![]() |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | ? |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
1997-1998 | Lakeshore Panthers | QC Int PW | - | - | - | | | ||||
2000-2001 | Lac St-Louis Lions | QM18AAA | 12 | 5.07 | .856 | | | ||||
2001-2002 | Lac St-Louis Lions | QM18AAA | 30 | 4.25 | .872 | | | ||||
2002-2003 | Victoriaville Tigres | QMJHL | 10 | 3.33 | .860 | | | Playoffs | 2 | 6.44 | .800 |
Valleyfield Braves | QJHL | 15 | 3.74 | - | | | |||||
2003-2004 | Victoriaville Tigres | QMJHL | 42 | 3.94 | .893 | | | ||||
2004-2005 | Victoriaville Tigres | QMJHL | 56 | 3.22 | .906 | | | Playoffs | 7 | 3.31 | .929 |
2005-2006 | Victoriaville Tigres | QMJHL | 31 | 3.55 | .904 | | | ||||
Moncton Wildcats | QMJHL | 25 | 2.31 | .915 | | | Playoffs | 21 | 2.33 | .913 | |
Moncton Wildcats | Memorial Cup | 5 | 3.01 | .897 | | | |||||
2006-2007 | San Antonio Rampage | AHL | 37 | 2.58 | .920 | | | ||||
Phoenix Roadrunners | ECHL | 9 | 3.12 | .900 | | | |||||
2007-2008 | San Antonio Rampage | AHL | 43 | 2.65 | .910 | | | Playoffs | 6 | 1.85 | .941 |
2008-2009 | Arizona Coyotes | NHL | 2 | 4.08 | .871 | | | ||||
San Antonio Rampage | AHL | 51 | 2.61 | .909 | | | |||||
2009-2010 | San Antonio Rampage | AHL | 45 | 2.96 | .902 | | | ||||
2010-2011 | Houston Aeros | AHL | 8 | 2.44 | .911 | | | Playoffs | 1 | 6.82 | .833 |
Bakersfield Condors | ECHL | 35 | 2.86 | .913 | | | |||||
2011-2012 | EC Salzburg | ICEHL | 34 | 2.94 | .912 | | | Playoffs | 0 | - | - |
EC Salzburg | ET | 7 | 3.06 | .920 | | | Playoffs | 0 | - | - | |
2012-2013 | Asiago | Italy | 16 | 2.82 | .902 | | |
Player statistics powered by www.eliteprospects.com