Vorname | Jon |
---|---|
Nachname | Awe |
Alter | 44 |
Geburtsdatum | 30 April 1980 |
Nationalität | USA |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | ? |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Twin Cities Northern Lights | MNJHL | 21 | 12 | 8 | 20 | 53 | | | ||||||
1999-2000 | Texas Tornado | NAHL | 52 | 13 | 25 | 38 | 73 | | | Playoffs | 7 | 2 | 3 | 5 | 16 |
2000-2001 | Texas Tornado | NAHL | 49 | 15 | 19 | 34 | 75 | | | Playoffs | 6 | 0 | 1 | 1 | 0 |
2001-2002 | Northeastern Univ. | NCAA | 25 | 2 | 4 | 6 | 10 | | | ||||||
2002-2003 | Northeastern Univ. | NCAA | 24 | 0 | 1 | 1 | 24 | | | ||||||
2003-2004 | Northeastern Univ. | NCAA | 26 | 2 | 11 | 13 | 18 | | | ||||||
2004-2005 | Northeastern Univ. | NCAA | 36 | 2 | 10 | 12 | 38 | | | ||||||
2005-2006 | Atlanta Gladiators | ECHL | 49 | 14 | 21 | 35 | 49 | | | Playoffs | 17 | 5 | 4 | 9 | 16 |
Portland Pirates | AHL | 17 | 0 | 1 | 1 | 8 | | | |||||||
Providence Bruins | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | Atlanta Gladiators | ECHL | 60 | 24 | 32 | 56 | 65 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Chicago Wolves | AHL | 5 | 1 | 3 | 4 | 0 | | | |||||||
2007-2008 | Houston Aeros | AHL | 59 | 5 | 17 | 22 | 38 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
Atlanta Gladiators | ECHL | 14 | 5 | 5 | 10 | 12 | | | |||||||
2008-2009 | HL Anyang | Asia League | 35 | 12 | 17 | 29 | 54 | | | Playoffs | 7 | 2 | 4 | 6 | 10 |
2009-2010 | HL Anyang | Asia League | 18 | 6 | 11 | 17 | 16 | | | Playoffs | 9 | 2 | 4 | 6 | 18 |
2010-2011 | HL Anyang | Asia League | 36 | 7 | 13 | 20 | 16 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
2011-2012 | Valpellice | Italy | 25 | 7 | 10 | 17 | 20 | | | ||||||
2012-2013 | Atlanta Gladiators | ECHL | 8 | 2 | 1 | 3 | 4 | | |
Player statistics powered by www.eliteprospects.com