Vorname | Jeremy |
---|---|
Nachname | Rebek |
Alter | 48 |
Geburtsdatum | 08 Februar 1976 |
Nationalität | AUT,CAN |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | Asiago Hockey |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1991-1992 | Sault Ste. Marie Legion U15 AA | NOHL U15 | 74 | 38 | 64 | 102 | 76 | | | ||||||
1992-1993 | Sault Ste. Marie North Stars U18 | GNU18L | - | - | - | - | - | | | ||||||
1993-1994 | Owen Sound Attack | OHL | 60 | 4 | 18 | 22 | 51 | | | Playoffs | 9 | 0 | 2 | 2 | 2 |
1994-1995 | Owen Sound Attack | OHL | 51 | 7 | 26 | 33 | 46 | | | Playoffs | 10 | 1 | 3 | 4 | 8 |
1995-1996 | Owen Sound Attack | OHL | 64 | 12 | 57 | 69 | 101 | | | Playoffs | 6 | 3 | 7 | 10 | 14 |
1996-1997 | Laurentian Univ. | USports | 11 | 2 | 13 | 15 | 16 | | | ||||||
EK Zell am See | Austria2 | 7 | 8 | 3 | 11 | 10 | | | |||||||
EHC Königsbrunn | Germany3 | 6 | 5 | 4 | 9 | 55 | | | |||||||
1997-1998 | Toledo Storm | ECHL | 70 | 9 | 22 | 31 | 69 | | | Playoffs | 7 | 0 | 2 | 2 | 2 |
1998-1999 | Toledo Storm | ECHL | 70 | 10 | 39 | 49 | 90 | | | Playoffs | 7 | 1 | 3 | 4 | 6 |
1999-2000 | Missouri River Otters | UHL | 69 | 20 | 58 | 78 | 89 | | | Playoffs | 3 | 1 | 4 | 5 | 14 |
Kansas City Blades | IHL | 6 | 0 | 1 | 1 | 4 | | | |||||||
2000-2001 | Missouri River Otters | UHL | 68 | 26 | 63 | 89 | 115 | | | Playoffs | 4 | 3 | 3 | 6 | 2 |
2001-2002 | Mississippi Sea Wolves | ECHL | 62 | 14 | 33 | 47 | 87 | | | Playoffs | 10 | 4 | 6 | 10 | 14 |
2002-2003 | Rockford IceHogs | UHL | 69 | 20 | 40 | 60 | 100 | | | Playoffs | 3 | 1 | 1 | 2 | 6 |
Milwaukee Admirals | AHL | 2 | 1 | 1 | 2 | 0 | | | |||||||
Chicago Wolves | AHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
2003-2004 | Graz99ers | ICEHL | 48 | 11 | 33 | 44 | 86 | | | Playoffs | 3 | 0 | 2 | 2 | 6 |
2004-2005 | Graz99ers | ICEHL | 44 | 6 | 28 | 34 | 78 | | | ||||||
2005-2006 | Graz99ers | ICEHL | 41 | 11 | 19 | 30 | 62 | | | ||||||
HC Ambrì-Piotta | NL | 1 | 0 | 0 | 0 | 2 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
Austria | WC D1 | 5 | 2 | 3 | 5 | 0 | | | |||||||
Austria (all) | International | 12 | 4 | 3 | 7 | 34 | | | |||||||
2006-2007 | EC-KAC | ICEHL | 56 | 16 | 42 | 58 | 112 | | | ||||||
Austria | WC | 6 | 0 | 1 | 1 | 2 | | | |||||||
Austria (all) | International | 16 | 2 | 3 | 5 | 12 | | | |||||||
2007-2008 | EC-KAC | ICEHL | 46 | 14 | 34 | 48 | 74 | | | Playoffs | 3 | 0 | 1 | 1 | 14 |
Austria | WC D1 | 5 | 1 | 2 | 3 | 6 | | | |||||||
Austria (all) | International | 9 | 1 | 2 | 3 | 8 | | | |||||||
2008-2009 | EC Salzburg | ICEHL | 45 | 4 | 20 | 24 | 48 | | | Playoffs | 17 | 5 | 6 | 11 | 18 |
Austria | WC | 6 | 0 | 0 | 0 | 4 | | | |||||||
Austria | OGQ | 3 | 0 | 0 | 0 | 0 | | | |||||||
Austria (all) | International | 12 | 0 | 2 | 2 | 6 | | | |||||||
2009-2010 | EC Salzburg | ICEHL | 37 | 9 | 11 | 20 | 24 | | | Playoffs | 17 | 4 | 5 | 9 | 10 |
EC Salzburg | Continental Cup | 6 | 1 | 6 | 7 | - | | | |||||||
Austria (all) | International | 3 | 1 | 1 | 2 | 2 | | | |||||||
2010-2011 | Vienna Capitals | ICEHL | 51 | 10 | 24 | 34 | 97 | | | Playoffs | 11 | 1 | 5 | 6 | 4 |
Austria (all) | International | 8 | 0 | 2 | 2 | 16 | | | |||||||
2011-2012 | Belfast Giants | EIHL | 42 | 16 | 19 | 35 | 53 | | | Playoffs | 3 | 1 | 1 | 2 | 2 |
Belfast Giants | EIHL Cup | 7 | 0 | 6 | 6 | 14 | | | |||||||
2012-2013 | Asiago | Italy | 3 | 0 | 1 | 1 | 2 | | | Playoffs | 8 | 3 | 7 | 10 | 12 |
Player statistics powered by www.eliteprospects.com
Forum
|