Vorname | Jason |
---|---|
Nachname | Lepine |
Alter | 39 |
Geburtsdatum | 26 März 1985 |
Nationalität | CAN |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects, Wikipedia |
Team | SHC Fassa |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Cornwall Colts | CCHL | 2 | 0 | 1 | 1 | 0 | | | ||||||
2002-2003 | Cornwall Colts | CCHL | 48 | 5 | 10 | 15 | 14 | | | ||||||
2003-2004 | Cornwall Colts | CCHL | 50 | 11 | 21 | 32 | 54 | | | ||||||
2004-2005 | Cornwall Colts | CCHL | 55 | 12 | 34 | 46 | 70 | | | ||||||
2005-2006 | Cornwall Colts | CCHL | 56 | 26 | 39 | 65 | 50 | | | ||||||
2006-2007 | Corpus Christi IceRays | CHL | 43 | 4 | 10 | 14 | 16 | | | ||||||
2007-2008 | Corpus Christi IceRays | CHL | 3 | 1 | 1 | 2 | 2 | | | ||||||
Knoxville Ice Bears | SPHL | 24 | 3 | 11 | 14 | 12 | | | Playoffs | 8 | 1 | 5 | 6 | 8 | |
2008-2009 | Bloomington PrairieThunder | UHL | 21 | 5 | 6 | 11 | 10 | | | ||||||
Rockford IceHogs | AHL | 1 | 0 | 1 | 1 | 2 | | | |||||||
2009-2010 | Bloomington PrairieThunder | UHL | 74 | 11 | 33 | 44 | 37 | | | ||||||
Peoria Rivermen | AHL | 3 | 0 | 0 | 0 | 2 | | | |||||||
Albany River Rats | AHL | 2 | 0 | 2 | 2 | 2 | | | |||||||
2010-2011 | Bakersfield Condors | ECHL | 21 | 2 | 10 | 12 | 20 | | | ||||||
Toledo Walleye | ECHL | 47 | 8 | 26 | 34 | 22 | | | |||||||
Grand Rapids Griffins | AHL | 1 | 0 | 2 | 2 | 2 | | | |||||||
Houston Aeros | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2011-2012 | Rytiri Kladno | Czechia | 49 | 6 | 5 | 11 | 26 | | | Playoffs | 3 | 0 | 0 | 0 | 8 |
2012-2013 | JYP | Liiga | 10 | 0 | 1 | 1 | 8 | | | ||||||
JYP | ET | 8 | 4 | 3 | 7 | 4 | | | |||||||
JYP-Akatemia | Mestis | 8 | 1 | 3 | 4 | 14 | | | |||||||
Iserlohn Roosters | DEL | 14 | 0 | 1 | 1 | 10 | | | |||||||
2013-2014 | Toledo Walleye | ECHL | 12 | 0 | 5 | 5 | 6 | | | ||||||
HC Banska Bystrica | Slovakia | 20 | 0 | 6 | 6 | 6 | | | Playoffs | 11 | 0 | 3 | 3 | 4 | |
2014-2015 | Cornwall River Kings | LNAH | 22 | 2 | 5 | 7 | 14 | | | Playoffs | 7 | 1 | 0 | 1 | 6 |
2015-2016 | Fassa | Italy | 38 | 8 | 19 | 27 | 55 | | | Playoffs | 4 | 1 | 2 | 3 | 4 |
Fassa | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Cornwall Nationals | FPHL | 15 | 2 | 9 | 11 | 6 | | |
Player statistics powered by www.eliteprospects.com