Vorname | Jamie |
---|---|
Nachname | Schaafsma |
Alter | 41 |
Geburtsdatum | 11 Februar 1983 |
Nationalität | CAN,NED |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | Allen Americans / CHL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2001-2002 | Blenheim Blades | GLJCHL | 21 | 8 | 16 | 24 | 46 | | | ||||||
LaSalle Vipers | WOHL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Orangeville Crushers | MWJHL | 24 | 7 | 7 | 14 | 24 | | | |||||||
2002-2003 | Komoka Kings | WOHL | 24 | 9 | 10 | 19 | 14 | | | ||||||
Orangeville Crushers | MWJHL | 18 | 8 | 5 | 13 | 67 | | | |||||||
2003-2004 | LaSalle Vipers | WOHL | 43 | 18 | 39 | 57 | 58 | | | ||||||
2004-2005 | Snackpoint Eaters Limburg | Netherlands | 27 | 22 | 20 | 42 | 42 | | | Playoffs | 4 | 1 | 4 | 5 | 10 |
2005-2006 | Snackpoint Eaters Limburg | Netherlands | 41 | 14 | 32 | 46 | 62 | | | Playoffs | 4 | 4 | 0 | 4 | 4 |
2006-2007 | Amsterdam Tigers | Netherlands | 27 | 20 | 17 | 37 | 63 | | | Playoffs | 5 | 3 | 2 | 5 | 8 |
Netherlands | WC D1 | 5 | 3 | 3 | 6 | 10 | | | |||||||
2007-2008 | Fassa | Italy | 38 | 22 | 25 | 47 | 52 | | | Playoffs | 8 | 7 | 4 | 11 | 4 |
Netherlands | WC D1 | 5 | 4 | 1 | 5 | 6 | | | |||||||
2008-2009 | Fischtown Pinguins | Germany2 | 25 | 9 | 12 | 21 | 47 | | | ||||||
HC Bolzano | Italy | 14 | 4 | 4 | 8 | 26 | | | Playoffs | 2 | 2 | 0 | 2 | 0 | |
HC Bolzano | Continental Cup | 6 | 3 | 1 | 4 | - | | | |||||||
HC Bolzano | Italian Cup | 2 | 0 | 2 | 2 | 4 | | | |||||||
Fischtown Pinguins | DEB-Pokal | 2 | 0 | 0 | 0 | 0 | | | |||||||
Netherlands | OGQ | 3 | 2 | 2 | 4 | 8 | | | |||||||
Netherlands | WC D1 | 5 | 5 | 2 | 7 | 0 | | | |||||||
2009-2010 | Flint Generals | UHL | 75 | 30 | 35 | 65 | 109 | | | Playoffs | 12 | 6 | 8 | 14 | 8 |
2010-2011 | Gherdëina | Italy2 | 30 | 18 | 28 | 46 | 36 | | | Playoffs | 15 | 13 | 9 | 22 | 16 |
Gherdëina | Italian Cup | 1 | 0 | 1 | 1 | 2 | | | |||||||
Netherlands | WC D1 | 4 | 2 | 2 | 4 | 2 | | | |||||||
2011-2012 | Gherdëina | Italy2 | 37 | 25 | 31 | 56 | 76 | | | Playoffs | 16 | 13 | 18 | 31 | 20 |
2012-2013 | Allen Americans | CHL | 66 | 24 | 23 | 47 | 50 | | | Playoffs | 19 | 5 | 7 | 12 | 16 |
Houston Aeros | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2013-2014 | Allen Americans | CHL | 61 | 21 | 34 | 55 | 50 | | | Playoffs | 17 | 10 | 10 | 20 | 18 |
2014-2015 | Allen Americans | ECHL | 72 | 17 | 32 | 49 | 54 | | | Playoffs | 25 | 5 | 11 | 16 | 12 |
2015-2016 | Fort Wayne Komets | ECHL | 70 | 25 | 14 | 39 | 46 | | | Playoffs | 16 | 3 | 6 | 9 | 16 |
2016-2017 | Fort Wayne Komets | ECHL | 53 | 17 | 45 | 62 | 36 | | | Playoffs | 10 | 5 | 1 | 6 | 6 |
2017-2018 | Fort Wayne Komets | ECHL | 48 | 12 | 15 | 27 | 30 | | | Playoffs | 18 | 5 | 2 | 7 | 10 |
2018-2019 | Fort Wayne Komets | ECHL | 67 | 14 | 17 | 31 | 84 | | | Playoffs | 6 | 0 | 0 | 0 | 8 |
2019-2020 | Did not play | | | ||||||||||||
2020-2021 | Did not play | | | ||||||||||||
2021-2022 | Did not play | | | ||||||||||||
2022-2023 | Did not play | - | - | - | - | - | | | |||||||
2023-2024 | Did not play | | | ||||||||||||
2024-2025 | Alvinston Killer Bees | OSHL | 6 | 7 | 5 | 12 | 8 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|