Vorname | Greg |
---|---|
Nachname | Kuznik |
Alter | 46 |
Geburtsdatum | 12 Juni 1978 |
Nationalität | CAN,SLO |
Position | Verteidiger |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | SHC Fassa |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1994-1995 | Royal City Outlaws | BCHL | 45 | 2 | 13 | 15 | 83 | | | ||||||
1995-1996 | Seattle Thunderbirds | WHL | 70 | 2 | 13 | 15 | 149 | | | Playoffs | 5 | 0 | 0 | 0 | 6 |
1996-1997 | Seattle Thunderbirds | WHL | 70 | 4 | 9 | 13 | 181 | | | Playoffs | 14 | 0 | 2 | 2 | 26 |
1997-1998 | Seattle Thunderbirds | WHL | 72 | 5 | 12 | 17 | 197 | | | Playoffs | 5 | 0 | 0 | 0 | 4 |
1998-1999 | Florida Everblades | ECHL | 50 | 6 | 8 | 14 | 110 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Beast of New Haven | AHL | 27 | 1 | 0 | 1 | 33 | | | |||||||
1999-2000 | Cincinnati Cyclones | IHL | 46 | 0 | 3 | 3 | 53 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
Dayton Bombers | ECHL | 7 | 1 | 0 | 1 | 16 | | | |||||||
Florida Everblades | ECHL | 9 | 1 | 4 | 5 | 6 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2000-2001 | Carolina Hurricanes | NHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Cincinnati Cyclones | IHL | 73 | 0 | 7 | 7 | 72 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | |
2001-2002 | Lowell Devils | AHL | 58 | 3 | 8 | 11 | 40 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
2002-2003 | Lowell Devils | AHL | 61 | 2 | 3 | 5 | 74 | | | ||||||
2003-2004 | Fife Flyers | BNL | 36 | 10 | 18 | 28 | 28 | | | Playoffs | 12 | 2 | 5 | 7 | 4 |
2004-2005 | Fife Flyers | BNL | 36 | 7 | 16 | 25 | 22 | | | Playoffs | 13 | 3 | 5 | 8 | 16 |
Fife Flyers | Crossover Cup | 14 | 0 | 7 | 7 | 8 | | | |||||||
2005-2006 | Fassa | Italy | 47 | 18 | 8 | 26 | 94 | | | ||||||
2006-2007 | Fassa | Italy | 32 | 10 | 12 | 22 | 80 | | | Relegation | 8 | 1 | 4 | 5 | 12 |
2007-2008 | Olimpija Ljubljana | ICEHL | 42 | 4 | 8 | 12 | 107 | | | Playoffs | 14 | 1 | 5 | 6 | 24 |
Olimpija Ljubljana | Slovenia | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 0 | 1 | 1 | 18 | |
2008-2009 | Olimpija Ljubljana | ICEHL | 54 | 3 | 6 | 9 | 123 | | | ||||||
Olimpija Ljubljana | Slovenia | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 1 | 1 | 2 | 8 | |
2009-2010 | Olimpija Ljubljana | ICEHL | 37 | 5 | 13 | 18 | 73 | | | ||||||
Pontebba | Italy | 13 | 2 | 8 | 10 | 8 | | | Playoffs | 7 | 2 | 0 | 2 | 0 | |
Slovenia | WC D1 | 5 | 0 | 1 | 1 | 4 | | | |||||||
Slovenia (all) | International | 8 | 0 | 2 | 2 | 20 | | | |||||||
2010-2011 | Villacher SV | ICEHL | 52 | 4 | 14 | 18 | 79 | | | Playoffs | 10 | 1 | 0 | 1 | 8 |
Slovenia | WC | 6 | 0 | 1 | 1 | 0 | | | |||||||
Slovenia (all) | International | 9 | 0 | 1 | 1 | 4 | | | |||||||
2011-2012 | Villacher SV | ICEHL | 48 | 4 | 9 | 13 | 80 | | | ||||||
Slovenia (all) | International | 3 | 0 | 0 | 0 | 10 | | | |||||||
2012-2013 | Fassa | Italy | 38 | 1 | 13 | 14 | 64 | | | Relegation | 4 | 2 | 3 | 5 | 0 |
Player statistics powered by www.eliteprospects.com
Forum
|