Vorname | Greg |
---|---|
Nachname | Hogeboom |
Alter | 42 |
Geburtsdatum | 26 September 1982 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | HC Alleghe |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
1998-1999 | Toronto Jr. Canadiens U18 AAA | GTHL U18 | - | - | - | - | - | | | ||||||
Caledon Canadians | OJHL | 3 | 0 | 1 | 1 | 2 | | | |||||||
1999-2000 | Wexford Raiders | OJHL | 48 | 32 | 47 | 79 | 44 | | | ||||||
2000-2001 | Miami Univ. (Ohio) | NCAA | 38 | 8 | 5 | 13 | 20 | | | ||||||
2001-2002 | Miami Univ. (Ohio) | NCAA | 36 | 14 | 9 | 23 | 22 | | | ||||||
2002-2003 | Miami Univ. (Ohio) | NCAA | 41 | 24 | 18 | 42 | 16 | | | ||||||
2003-2004 | Miami Univ. (Ohio) | NCAA | 41 | 19 | 23 | 42 | 16 | | | ||||||
Manchester Monarchs | AHL | 3 | 0 | 1 | 1 | 0 | | | |||||||
2004-2005 | Manchester Monarchs | AHL | 14 | 1 | 0 | 1 | 10 | | | ||||||
2005-2006 | Manchester Monarchs | AHL | 42 | 9 | 10 | 19 | 18 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Reading Royals | ECHL | 19 | 9 | 18 | 27 | 4 | | | |||||||
2006-2007 | Manchester Monarchs | AHL | 15 | 0 | 1 | 1 | 6 | | | ||||||
Reading Royals | ECHL | 54 | 30 | 44 | 74 | 43 | | | |||||||
2007-2008 | EHC Visp | SL | 49 | 40 | 36 | 76 | 68 | | | Playoffs | 7 | 4 | 2 | 6 | 31 |
2008-2009 | HC Thurgau | SL | 45 | 20 | 22 | 42 | 42 | | | Playoffs | 6 | 2 | 1 | 3 | 4 |
2009-2010 | Ontario Reign | ECHL | 72 | 32 | 27 | 59 | 48 | | | ||||||
2010-2011 | Fort Worth Brahmas | CHL | 66 | 37 | 54 | 91 | 34 | | | Playoffs | 4 | 1 | 2 | 3 | 4 |
2011-2012 | Alleghe | Italy | 46 | 29 | 31 | 60 | 26 | | | Playoffs | 11 | 7 | 11 | 18 | 6 |
Alleghe | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2012-2013 | Did not play | | | ||||||||||||
2013-2014 | Brampton Beast | CHL | 3 | 0 | 1 | 1 | 2 | | |
Player statistics powered by www.eliteprospects.com
Forum
|