Vorname | Gino |
---|---|
Nachname | Guyer |
Alter | 41 |
Geburtsdatum | 14 Oktober 1983 |
Nationalität | USA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | HC Alleghe |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1998-1999 | Greenway High | USHS-MN | - | - | - | - | - | | | ||||||
1999-2000 | Greenway High | USHS-MN | - | - | - | - | - | | | ||||||
USA U17 | WHC-17 | 6 | 3 | 1 | 4 | - | | | |||||||
2000-2001 | Lincoln Stars | USHL | 5 | 2 | 2 | 4 | 2 | | | Playoffs | 10 | 3 | 5 | 8 | 0 |
Greenway High | USHS-MN | - | 35 | 46 | 81 | - | | | |||||||
2001-2002 | Lincoln Stars | USHL | 15 | 7 | 10 | 17 | 0 | | | Playoffs | 4 | 1 | 0 | 1 | 0 |
Greenway High | USHS-MN | 26 | 35 | 50 | 85 | - | | | |||||||
2002-2003 | Univ. of Minnesota | NCAA | 41 | 13 | 16 | 29 | 10 | | | ||||||
USA U20 | WJC-20 | 7 | 1 | 2 | 3 | 4 | | | |||||||
2003-2004 | Univ. of Minnesota | NCAA | 44 | 11 | 21 | 32 | 14 | | | ||||||
2004-2005 | Univ. of Minnesota | NCAA | 44 | 12 | 20 | 32 | 10 | | | ||||||
2005-2006 | Univ. of Minnesota | NCAA | 41 | 4 | 10 | 14 | 10 | | | ||||||
Philadelphia Phantoms | AHL | 4 | 0 | 0 | 0 | 0 | | | |||||||
2006-2007 | Texas Wildcatters | ECHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Alaska Aces | ECHL | 6 | 2 | 3 | 5 | 4 | | | |||||||
2007-2008 | Alaska Aces | ECHL | 9 | 1 | 2 | 3 | 2 | | | ||||||
Phoenix Roadrunners | ECHL | 49 | 13 | 26 | 39 | 18 | | | |||||||
2008-2009 | Phoenix Roadrunners | ECHL | 71 | 14 | 24 | 38 | 56 | | | ||||||
2009-2010 | Bakersfield Condors | ECHL | 59 | 14 | 14 | 28 | 12 | | | Playoffs | 7 | 0 | 0 | 0 | 0 |
2010-2011 | Lillehammer | Norway | 45 | 22 | 40 | 62 | 8 | | | Playoffs | 10 | 6 | 3 | 9 | 14 |
2011-2012 | Lillehammer | Norway | 45 | 22 | 36 | 58 | 16 | | | Playoffs | 11 | 4 | 8 | 12 | 10 |
2012-2013 | Alleghe | Italy | 21 | 5 | 6 | 11 | 6 | | | Playoffs | 4 | 2 | 1 | 3 | 0 |
Alleghe | Italian Cup | 2 | 0 | 0 | 0 | 2 | | |
Player statistics powered by www.eliteprospects.com
Forum
|