Vorname | Gianni |
---|---|
Nachname | Scola |
Alter | 29 |
Geburtsdatum | 31 August 1995 |
Nationalität | ITA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | SHC Fassa |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | Fassa U18 | Italy U18 | 8 | 0.95 | - | | | Playoffs | 3 | 2.14 | - |
2010-2011 | Fassa U18 | Italy U18 | 13 | 1.75 | - | | | Playoffs | 0 | - | - |
2011-2012 | Gherdëina U18 | Italy U18 | 16 | 3.10 | - | | | Playoffs | 2 | 2.82 | - |
Fassa U20 | Italy U20 | 20 | 3.16 | - | | | |||||
2012-2013 | Fassa U18 | Italy U18 | 20 | 4.81 | - | | | ||||
Gherdëina U20 | Italy U20 | 1 | 0.00 | - | | | |||||
Fassa | Italy | 0 | - | - | | | |||||
2013-2014 | Fassa U18 | Italy U18 | 1 | 4.00 | - | | | ||||
Gherdëina U20 | Italy U20 | 2 | 5.50 | - | | | |||||
Fassa | Italy | 9 | 7.43 | .822 | | | |||||
2014-2015 | Fassa | Italy | 8 | 5.92 | .847 | | | ||||
2015-2016 | Fassa | Italy | 6 | 3.02 | .910 | | | Playoffs | 1 | 2.58 | .917 |
Fassa | Italian Cup | 0 | - | - | | | |||||
2016-2017 | Fassa | AlpsHL | 38 | 3.95 | .891 | | | ||||
2017-2018 | Fassa | AlpsHL | 37 | 4.21 | .894 | | | ||||
2018-2019 | Fassa | AlpsHL | 27 | 5.45 | .856 | | | ||||
Alleghe | Italy2 | 2 | 4.50 | .873 | | | |||||
2019-2020 | Alleghe | Italy2 | 13 | 2.47 | .889 | | | Playoffs | 3 | 3.03 | .908 |
2020-2021 | Alleghe | Italy2 | 16 | 3.13 | .893 | | | Playoffs | 3 | 2.37 | .924 |
Fassa | AlpsHL | 0 | - | - | | | |||||
Alleghe | Italian Cup | 0 | - | - | | | |||||
2021-2022 | Alleghe | Italy2 | 23 | 2.75 | .897 | | | Playoffs | 5 | 3.28 | .882 |
Alleghe | Italian Cup | 1 | 4.12 | .846 | | | |||||
Fassa | AlpsHL | 0 | - | - | | | Playoffs | 1 | 5.05 | .762 | |
2022-2023 | Did not play | | | ||||||||
2023-2024 | Alleghe | Italy2 | 25 | 3.18 | .896 | | | Playoffs | 4 | 4.20 | .857 |
Alleghe | Italian Cup | 1 | 1.69 | .941 | | | |||||
2024-2025 | Alleghe | Italy2 | 11 | 2.94 | .892 | | |
Player statistics powered by www.eliteprospects.com