Vorname | Frank |
---|---|
Nachname | Doyle |
Alter | 44 |
Geburtsdatum | 08 September 1980 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects, Wikipedia |
Team | Cardiff Devils / EIHL |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2000-2001 | Cambridge Winter Hawks | MWJHL | 32 | 2.94 | .906 | | | Playoffs | 15 | 2.61 | |
2001-2002 | Univ. of Maine | NCAA | 0 | - | - | | | ||||
2002-2003 | Univ. of Maine | NCAA | 21 | 2.14 | .915 | | | ||||
2003-2004 | Univ. of Maine | NCAA | 23 | 1.81 | .923 | | | ||||
2004-2005 | Idaho Steelheads | ECHL | 52 | 2.16 | .916 | | | Playoffs | 3 | 4.26 | - |
Utah Grizzlies | AHL | 1 | 9.00 | .786 | | | |||||
2005-2006 | New Jersey Devils | NHL | 0 | - | - | | | ||||
Albany River Rats | AHL | 58 | 3.09 | .908 | | | |||||
2006-2007 | Lowell Devils | AHL | 49 | 2.56 | .915 | | | ||||
2007-2008 | Lowell Devils | AHL | 48 | 3.05 | .903 | | | ||||
2008-2009 | Kölner Haie | DEL | 47 | 3.07 | .903 | | | ||||
2009-2010 | Charlotte Checkers | ECHL | 5 | 3.42 | .896 | | | ||||
Alaska Aces | ECHL | 16 | 2.63 | .920 | | | |||||
Worcester Sharks | AHL | 10 | 2.94 | .899 | | | Playoffs | 0 | - | - | |
2010-2011 | Fassa | Italy | 34 | 2.99 | .910 | | | Playoffs | 5 | 3.88 | .897 |
2011-2012 | Fassa | Italy | 39 | 2.52 | .924 | | | Playoffs | 4 | 3.97 | .870 |
2012-2013 | Fassa | Italy | 41 | 3.66 | .911 | | | Relegation | 4 | 1.00 | .966 |
2013-2014 | Sheffield Steelers | EIHL | 52 | 2.49 | .907 | | | Playoffs | 4 | 1.75 | .942 |
Sheffield Steelers | EIHL Cup | 12 | 3.40 | .882 | | | |||||
2014-2015 | Sheffield Steelers | EIHL | 33 | 2.63 | .907 | | | ||||
Sheffield Steelers | EIHL Cup | 10 | 1.71 | .942 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|