Vorname | Flavio |
---|---|
Nachname | Faggioni |
Alter | 43 |
Geburtsdatum | 18 August 1981 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | HC Meran |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Shelburne Wolves | MetJAHL | 6 | 0 | 1 | 1 | 0 | | | ||||||
Italy U18 | EJC-18 B | 6 | 2 | 0 | 2 | 32 | | | |||||||
1998-1999 | Shelburne Wolves | OJHL | 51 | 15 | 26 | 41 | 70 | | | ||||||
Italy U18 | WJC-18 B | 5 | 3 | 2 | 5 | 6 | | | |||||||
1999-2000 | Orangeville Crushers | MWJHL | 36 | 14 | 26 | 40 | 26 | | | ||||||
Italy U20 | WJC-20 B | 5 | 1 | 0 | 1 | 2 | | | |||||||
2000-2001 | King Rebellion | OJHL | 35 | 18 | 21 | 39 | 24 | | | ||||||
Italy U20 | WJC-20 D1 | 5 | 2 | 4 | 6 | 4 | | | |||||||
Italy (all) | International | 1 | 0 | 1 | 1 | 0 | | | |||||||
2001-2002 | Fassa | Italy | 42 | 9 | 7 | 16 | 45 | | | ||||||
2002-2003 | Fassa | Italy | 38 | 6 | 5 | 11 | 43 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Italy (all) | International | 3 | 0 | 1 | 1 | 4 | | | |||||||
Italy | Universiade | 7 | 3 | 2 | 5 | 2 | | | |||||||
2003-2004 | Fassa | Italy | 42 | 12 | 9 | 21 | 42 | | | Playoffs | 6 | 1 | 1 | 2 | 18 |
Fassa | Italian Cup | 1 | 0 | 1 | 1 | 0 | | | |||||||
Italy | WC D1 | 5 | 1 | 1 | 2 | 2 | | | |||||||
Italy (all) | International | 5 | 1 | 1 | 2 | 2 | | | |||||||
2004-2005 | Fassa | Italy | 35 | 8 | 4 | 12 | 48 | | | Playoffs | 4 | 1 | 2 | 3 | 2 |
Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Italy | Universiade | 6 | 0 | 0 | 0 | 0 | | | |||||||
Italy (all) | International | 2 | 1 | 1 | 2 | 4 | | | |||||||
2005-2006 | Ritten/Renon | Italy | 34 | 7 | 4 | 11 | 51 | | | Playoffs | 8 | 1 | 2 | 3 | 10 |
2006-2007 | HC Bolzano | Italy | 38 | 8 | 10 | 18 | 26 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
Italy | WC | 6 | 0 | 0 | 0 | 4 | | | |||||||
Italy (all) | International | 18 | 3 | 6 | 9 | 26 | | | |||||||
2007-2008 | HC Bolzano | Italy | 34 | 2 | 8 | 10 | 12 | | | Playoffs | 10 | 0 | 3 | 3 | 4 |
Italy (all) | International | 2 | 0 | 0 | 0 | 27 | | | |||||||
2008-2009 | Pontebba | Italy | 42 | 3 | 9 | 12 | 34 | | | Playoffs | 7 | 1 | 5 | 6 | 10 |
Pontebba | Italian Cup | 4 | 0 | 1 | 1 | 8 | | | |||||||
Italy (all) | International | 2 | 0 | 0 | 0 | 4 | | | |||||||
2009-2010 | Meran/Merano | Italy2 | 33 | 3 | 10 | 13 | 36 | | | Playoffs | 11 | 4 | 6 | 10 | 8 |
2010-2011 | Meran/Merano | Italy2 | 32 | 8 | 13 | 21 | 34 | | | Playoffs | 6 | 1 | 2 | 3 | 4 |
2011-2012 | Neumarkt/Egna | Italy2 | 40 | 13 | 27 | 40 | 30 | | | Playoffs | 10 | 3 | 11 | 14 | 20 |
2012-2013 | Neumarkt/Egna | Italy2 | 41 | 12 | 15 | 27 | 30 | | | Playoffs | 7 | 2 | 3 | 5 | 10 |
2013-2014 | Meran/Merano | INL | 36 | 10 | 20 | 30 | 36 | | | ||||||
Meran/Merano | Italy2 | 4 | 3 | 1 | 4 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2014-2015 | Neumarkt/Egna | Italy | 40 | 9 | 15 | 24 | 26 | | | ||||||
2015-2016 | Meran/Merano | Italy2 | 11 | 5 | 13 | 18 | 6 | | | Playoffs | 11 | 3 | 10 | 13 | 0 |
2016-2017 | Meran/Merano | Italy2 | 19 | 9 | 16 | 25 | 6 | | | Playoffs | 9 | 4 | 4 | 8 | 10 |
Meran/Merano | Italian Cup | 8 | 5 | 5 | 10 | 4 | | | |||||||
2017-2018 | Meran/Merano | Italy2 | 28 | 11 | 15 | 26 | 10 | | | Playoffs | 10 | 5 | 10 | 15 | 2 |
Meran/Merano | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Meran/Merano | Italy2 | 25 | 7 | 22 | 29 | 20 | | | Playoffs | 12 | 2 | 10 | 12 | 4 |
Meran/Merano | Italian Cup | 5 | 3 | 3 | 6 | 0 | | | |||||||
2019-2020 | Meran/Merano | Italy2 | 30 | 3 | 18 | 21 | 12 | | | Playoffs | 3 | 1 | 0 | 1 | 0 |
Meran/Merano | Italian Cup | 2 | 0 | 0 | 0 | 8 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|