Vorname | Federico |
---|---|
Nachname | Tesini |
Alter | 32 |
Geburtsdatum | 19 November 1992 |
Nationalität | ITA |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | Hockey Milano |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2008-2009 | Leifers/Laives U19 | Italy U19 | 2 | 3.00 | - | | | Playoffs | 1 | 3.00 | - |
2009-2010 | Como U20 | Italy U20 | 18 | 4.51 | - | | | Playoffs | 2 | 1.00 | - |
Como | Italy3 | 8 | 4.39 | - | | | Playoffs | 1 | 5.00 | ||
2010-2011 | Varese U20 | Italy U20 | 20 | 3.47 | - | | | Playoffs | 6 | 4.00 | - |
Como | Italy3 | 9 | - | - | | | |||||
2011-2012 | EV Bozen 84 U20 | Italy U20 | 21 | 2.87 | - | | | Playoffs | 3 | 3.67 | - |
EV Bozen 84 | Italy2 | 5 | 7.77 | .832 | | | |||||
2012-2013 | EV Bozen 84 | Italy2 | 15 | 5.71 | .854 | | | ||||
2013-2014 | Milano | Italy | 1 | 0.00 | 1.000 | | | Playoffs | 0 | - | - |
Varese | Italy3 | 3 | - | - | | | |||||
Milano | Italian Cup | 0 | - | - | | | |||||
2014-2015 | Milano | Italy | 3 | 2.75 | .915 | | | Playoffs | 2 | 0.00 | 1.000 |
Milano | Italian Cup | 0 | - | - | | | |||||
Chiavenna | Italy2 | 1 | 6.00 | - | | | |||||
2015-2016 | Milano | Italy2 | 24 | 2.57 | - | | | Playoffs | 2 | 11.04 | - |
2016-2017 | Varese | Italy2 | 20 | 4.11 | .913 | | | ||||
Varese | Italian Cup | 4 | 5.66 | .899 | | | |||||
2017-2018 | Como | Italy2 | 11 | 3.84 | .899 | | | ||||
Como | Italian Cup | 1 | 8.22 | .818 | | | |||||
2018-2019 | Milano | AlpsHL | 5 | 6.71 | .829 | | | ||||
Como | Italy2 | 12 | 3.93 | .900 | | | |||||
Milano | Italian Supercup | 0 | - | - | | | |||||
2019-2020 | Como | Italy2 | 24 | 4.87 | .890 | | | ||||
2020-2021 | Como | Italy2 | 3 | 5.84 | .877 | | | ||||
Milano | Italy3 | 2 | 1.16 | .951 | | | Playoffs | 4 | 1.56 | .940 | |
2021-2022 | Como | Italy2 | 17 | 2.55 | .932 | | | Playoffs | 5 | 5.56 | .846 |
2022-2023 | Como | Italy2 | 19 | 3.31 | .904 | | | Playoffs | 5 | 3.35 | .899 |
Como | Italian Cup | 2 | 2.50 | .896 | | | |||||
2023-2024 | Como | Italy2 | 18 | 3.69 | .892 | | | Playoffs | 5 | 5.04 | .854 |
Como | Italian Cup | 3 | 1.88 | .943 | | | |||||
2024-2025 | Como | Italy2 | 5 | 9.53 | .788 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|