
Vorname | Emanuel |
---|---|
Nachname | Scelfo |
Nickname | Futti |
Alter | 45 |
Geburtsdatum | 12 Mai 1979 |
Nationalität | ITA ![]() |
Position | Stürmer |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Rittner Buam |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1995-1996 | Ritten/Renon | Italy2 | 31 | 16 | 4 | 20 | 14 | | | Playoffs | 1 | 0 | 0 | 0 | 14 |
Italy U18 | EJC-18 B | 5 | 0 | 0 | 0 | 2 | | | |||||||
1996-1997 | Ritten/Renon | Italy2 | 37 | 16 | 11 | 27 | 44 | | | ||||||
Italy U18 | EJC-18 B | 5 | 3 | 4 | 7 | 2 | | | |||||||
1997-1998 | Ritten/Renon | Italy | 44 | 20 | 16 | 36 | 64 | | | ||||||
Italy U20 | WJC-20 C | 4 | 2 | 3 | 5 | 2 | | | |||||||
1998-1999 | Ritten/Renon | Italy3 | - | - | - | - | - | | | ||||||
Italy U20 | WJC-20 C | 4 | 0 | 2 | 2 | 0 | | | |||||||
1999-2000 | Ritten/Renon | Italy | 35 | 35 | 27 | 62 | 40 | | | ||||||
2000-2001 | Ritten/Renon | Italy | 38 | 20 | 28 | 48 | 61 | | | Playoffs | 3 | 0 | 2 | 2 | 2 |
2001-2002 | Ritten/Renon | Italy | 42 | 16 | 31 | 47 | 20 | | | ||||||
2002-2003 | Meran/Merano | Italy | 40 | 13 | 19 | 32 | 20 | | | ||||||
2003-2004 | Meran/Merano | Italy | 31 | 10 | 9 | 19 | 10 | | | Playoffs | 3 | 0 | 0 | 0 | 2 |
2004-2005 | Ritten/Renon | Italy | 34 | 9 | 10 | 19 | 8 | | | Playoffs | 6 | 1 | 0 | 1 | 4 |
2005-2006 | Ritten/Renon | Italy | 46 | 16 | 26 | 42 | 20 | | | Playoffs | 7 | 1 | 5 | 6 | 4 |
2006-2007 | Ritten/Renon | Italy | 37 | 11 | 12 | 23 | 22 | | | Playoffs | 7 | 1 | 2 | 3 | 4 |
2007-2008 | Ritten/Renon | Italy | 33 | 10 | 10 | 20 | 14 | | | Playoffs | 13 | 0 | 6 | 6 | 4 |
2008-2009 | Ritten/Renon | Italy | 42 | 10 | 22 | 32 | 42 | | | Playoffs | 9 | 3 | 2 | 5 | 8 |
Ritten/Renon | Italian Cup | 4 | 1 | 3 | 4 | 0 | | | |||||||
2009-2010 | Ritten/Renon | Italy | 40 | 9 | 19 | 28 | 22 | | | Playoffs | 14 | 5 | 4 | 9 | 0 |
Ritten/Renon | Italian Cup | 4 | 0 | 3 | 3 | 4 | | | |||||||
2010-2011 | Ritten/Renon | Italy | 37 | 5 | 11 | 16 | 30 | | | Playoffs | 5 | 1 | 0 | 1 | 0 |
Ritten/Renon | Italian Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
2011-2012 | Ritten/Renon | Italy | 44 | 3 | 11 | 14 | 26 | | | Relegation | 5 | 4 | 1 | 5 | 4 |
2012-2013 | Ritten/Renon | Italy | 44 | 11 | 16 | 27 | 22 | | | Playoffs | 7 | 0 | 4 | 4 | 6 |
Ritten/Renon | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Italy | OGQ | 3 | 0 | 1 | 1 | 0 | | | |||||||
Italy (all) | International | 3 | 0 | 1 | 1 | 0 | | | |||||||
2013-2014 | Ritten/Renon | Italy | 41 | 6 | 18 | 24 | 12 | | | Playoffs | 17 | 5 | 5 | 10 | 0 |
Ritten/Renon | Italian Cup | 2 | 1 | 2 | 3 | 0 | | | |||||||
2014-2015 | Ritten/Renon | Italy | 31 | 4 | 11 | 15 | 0 | | | Playoffs | 12 | 1 | 1 | 2 | 6 |
Ritten/Renon | Italian Supercup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Ritten/Renon | Continental Cup | 3 | 0 | 0 | 0 | 2 | | | |||||||
Ritten/Renon | Italian Cup | 4 | 2 | 1 | 3 | 0 | | | |||||||
2015-2016 | Ritten/Renon | Italy | 39 | 8 | 7 | 15 | 12 | | | Playoffs | 14 | 3 | 3 | 6 | 2 |
Ritten/Renon | Italian Supercup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Ritten/Renon | Italian Cup | 2 | 0 | 1 | 1 | 0 | | | |||||||
2016-2017 | Kaltern/Caldaro | Italy2 | 24 | 21 | 17 | 38 | 16 | | | Playoffs | 3 | 0 | 1 | 1 | 0 |
Kaltern/Caldaro | Italian Cup | 7 | 3 | 5 | 8 | 4 | | | |||||||
2017-2018 | Eppan/Appiano | Italy2 | 19 | 12 | 10 | 22 | 8 | | | Playoffs | 12 | 5 | 3 | 8 | 6 |
Eppan/Appiano | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Eppan/Appiano | Italy2 | 24 | 6 | 19 | 25 | 6 | | | Playoffs | 8 | 4 | 8 | 12 | 4 |
Eppan/Appiano | Italian Cup | 4 | 1 | 4 | 5 | 2 | | | |||||||
2019-2020 | Eppan/Appiano | Italy2 | 30 | 11 | 27 | 38 | 6 | | | Playoffs | 3 | 4 | 3 | 7 | 2 |
Player statistics powered by www.eliteprospects.com