Vorname | Diego |
---|---|
Nachname | Iori |
Alter | 38 |
Geburtsdatum | 20 Mai 1986 |
Nationalität | ITA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | Asiago Hockey |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2002-2003 | Fassa U19 | Italy U19 | 11 | 16 | 7 | 23 | 74 | | | Playoffs | 6 | 11 | 6 | 17 | 14 |
Fassa | Italy | 9 | 0 | 0 | 0 | 0 | | | |||||||
2003-2004 | Fiemme U19 | Italy U19 | 19 | 34 | 25 | 59 | 68 | | | ||||||
Fassa | Italian Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Fassa | Italy | 42 | 3 | 6 | 9 | 24 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
Italy U18 | WJC-18 D1 | 5 | 1 | 3 | 4 | 18 | | | |||||||
Italy U20 | WJC-20 D1 | 5 | 2 | 0 | 2 | 2 | | | |||||||
2004-2005 | Fiemme U19 | Italy U19 | 6 | 12 | 7 | 19 | 4 | | | Playoffs | 7 | 7 | 2 | 9 | 30 |
Fassa | Italy | 34 | 2 | 1 | 3 | 34 | | | Playoffs | 4 | 2 | 0 | 2 | 2 | |
Italy U20 | WJC-20 D1 | 5 | 3 | 0 | 3 | 20 | | | |||||||
2005-2006 | Fassa | Italy | 27 | 4 | 4 | 8 | 70 | | | ||||||
Italy U20 | WJC-20 D1 | 5 | 2 | 0 | 2 | 18 | | | |||||||
2006-2007 | Fassa | Italy | 31 | 5 | 8 | 13 | 48 | | | ||||||
2007-2008 | Fassa | Italy | 32 | 11 | 9 | 20 | 42 | | | ||||||
2008-2009 | Fassa | Italy | 49 | 12 | 13 | 25 | 86 | | | ||||||
Fassa | Italian Cup | 3 | 1 | 0 | 1 | 4 | | | |||||||
Italy | WC D1 | 5 | 1 | 2 | 3 | 12 | | | |||||||
Italy (all) | International | 8 | 1 | 2 | 3 | 14 | | | |||||||
2009-2010 | Fassa | Italy | 40 | 3 | 5 | 8 | 46 | | | Playoffs | 6 | 0 | 2 | 2 | 2 |
Italy (all) | International | 2 | 0 | 0 | 0 | 2 | | | |||||||
2010-2011 | Fassa | Italy | 36 | 16 | 20 | 36 | 84 | | | Playoffs | 5 | 4 | 2 | 6 | 0 |
Italy | WC D1 | 4 | 0 | 0 | 0 | 4 | | | |||||||
Italy (all) | International | 6 | 0 | 0 | 0 | 8 | | | |||||||
2011-2012 | Fassa | Italy | 43 | 20 | 22 | 42 | 52 | | | Playoffs | 2 | 0 | 1 | 1 | 12 |
Italy | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
Italy (all) | International | 18 | 5 | 3 | 8 | 57 | | | |||||||
2012-2013 | Milano | Italy | 34 | 13 | 11 | 24 | 36 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Italy | OGQ | 3 | 0 | 1 | 1 | 4 | | | |||||||
Italy (all) | International | 3 | 0 | 1 | 1 | 4 | | | |||||||
2013-2014 | Fassa | Italy | 39 | 11 | 18 | 29 | 58 | | | Playoffs | 3 | 0 | 1 | 1 | 4 |
2014-2015 | Asiago | Italy | 36 | 16 | 14 | 30 | 18 | | | Playoffs | 18 | 6 | 8 | 14 | 49 |
Asiago | Italian Cup | 2 | 0 | 0 | 0 | 8 | | | |||||||
Italy (all) | International | 4 | 0 | 1 | 1 | 8 | | | |||||||
2015-2016 | Asiago | Italy | 29 | 12 | 8 | 20 | 49 | | | Playoffs | 11 | 1 | 2 | 3 | 18 |
Asiago | Italian Supercup | 1 | 0 | 1 | 1 | 4 | | | |||||||
Asiago | Continental Cup | 6 | 0 | 1 | 1 | 2 | | | |||||||
Asiago | Italian Cup | 3 | 0 | 1 | 1 | 2 | | | |||||||
2016-2017 | Gherdëina | AlpsHL | 34 | 16 | 12 | 28 | 63 | | | ||||||
2017-2018 | Cortina | AlpsHL | 37 | 8 | 12 | 20 | 63 | | | ||||||
2018-2019 | Fassa | AlpsHL | 40 | 23 | 25 | 48 | 54 | | | ||||||
2019-2020 | Fassa | AlpsHL | 44 | 15 | 18 | 33 | 42 | | | ||||||
2020-2021 | Fassa | AlpsHL | 34 | 15 | 15 | 30 | 22 | | | ||||||
2021-2022 | Fassa | AlpsHL | 39 | 17 | 15 | 32 | 42 | | | Playoffs | 2 | 1 | 1 | 2 | 0 |
2022-2023 | Fassa | AlpsHL | 35 | 18 | 16 | 34 | 87 | | | Playoffs | 2 | 1 | 0 | 1 | 4 |
2023-2024 | Fassa | AlpsHL | 38 | 15 | 17 | 32 | 63 | | | ||||||
2024-2025 | Fassa | Italy2 | 2 | 0 | 3 | 3 | 2 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|