Vorname | Chris |
---|---|
Nachname | Durno |
Alter | 44 |
Geburtsdatum | 31 Oktober 1980 |
Nationalität | CAN |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects, Wikipedia |
Team | Rittner Buam |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1993-1994 | North York PW | QC Int PW | - | - | - | - | - | | | ||||||
North York PW | QC Int PW | - | - | - | - | - | | | |||||||
1995-1996 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | - | - | - | - | - | | | ||||||
1997-1998 | Wexford Raiders | MetJAHL | 42 | 11 | 12 | 23 | 141 | | | ||||||
1999-2000 | Michigan Tech | NCAA | 24 | 1 | 1 | 2 | 30 | | | ||||||
2000-2001 | Michigan Tech | NCAA | 35 | 9 | 6 | 15 | 46 | | | ||||||
2001-2002 | Michigan Tech | NCAA | 36 | 7 | 8 | 15 | 48 | | | ||||||
2002-2003 | Michigan Tech | NCAA | 35 | 5 | 11 | 16 | 60 | | | ||||||
2003-2004 | Atlanta Gladiators | ECHL | 68 | 20 | 26 | 46 | 46 | | | Playoffs | 13 | 7 | 5 | 12 | 10 |
2004-2005 | Atlanta Gladiators | ECHL | 66 | 20 | 36 | 56 | 101 | | | Playoffs | 8 | 5 | 2 | 7 | 8 |
2005-2006 | Atlanta Gladiators | ECHL | 13 | 12 | 10 | 22 | 19 | | | ||||||
Milwaukee Admirals | AHL | 57 | 20 | 20 | 40 | 52 | | | Playoffs | 21 | 2 | 2 | 4 | 18 | |
2006-2007 | Norfolk Admirals | AHL | 22 | 4 | 1 | 5 | 61 | | | ||||||
Portland Pirates | AHL | 12 | 1 | 1 | 2 | 2 | | | |||||||
Milwaukee Admirals | AHL | 29 | 13 | 3 | 16 | 24 | | | Playoffs | 4 | 1 | 2 | 3 | 10 | |
2007-2008 | San Antonio Rampage | AHL | 80 | 23 | 26 | 49 | 109 | | | Playoffs | 7 | 0 | 2 | 2 | 26 |
2008-2009 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 0 | | | ||||||
Cleveland Monsters | AHL | 76 | 18 | 27 | 45 | 131 | | | |||||||
2009-2010 | Colorado Avalanche | NHL | 41 | 4 | 4 | 8 | 47 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Cleveland Monsters | AHL | 17 | 10 | 8 | 18 | 20 | | | |||||||
2010-2011 | Norfolk Admirals | AHL | 73 | 19 | 17 | 36 | 120 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2011-2012 | Charlotte Checkers | AHL | 53 | 5 | 7 | 12 | 58 | | | ||||||
2012-2013 | Ritten/Renon | Italy | 22 | 12 | 10 | 22 | 40 | | | Playoffs | 7 | 3 | 3 | 6 | 6 |
Player statistics powered by www.eliteprospects.com
Forum
|