Vorname | Carlo |
---|---|
Nachname | DiRienzo |
Alter | 38 |
Geburtsdatum | 10 Februar 1986 |
Nationalität | CAN,ITA |
Position | Torwart |
Fanghand | Rechts |
Links | Elite Prospects |
Team | HC Berounsti Medvedi / Czech2 |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2001-2002 | North York Rangers U15 AAA | GTHL U15 | 34 | 2.35 | - | | | ||||
2002-2003 | Kitchener Rangers | OHL | 27 | 2.88 | .903 | | | Playoffs | 0 | - | - |
Kitchener Rangers | Memorial Cup | 0 | - | - | | | |||||
Team Ontario | CWG | - | - | - | | | |||||
2003-2004 | Kitchener Rangers | OHL | 42 | 3.27 | .894 | | | Playoffs | 2 | 4.02 | .821 |
2004-2005 | Kitchener Rangers | OHL | 13 | 2.36 | .923 | | | ||||
Oshawa Generals | OHL | 29 | 4.65 | .874 | | | |||||
2005-2006 | Oshawa Generals | OHL | 31 | 4.00 | .893 | | | ||||
2006-2007 | Oshawa Generals | OHL | 17 | 4.94 | .852 | | | ||||
Vaughan Vipers | OJHL | 11 | 1.69 | .939 | | | Playoffs | 10 | 2.10 | .922 | |
2007-2008 | York Univ. | USports | 23 | 3.21 | .903 | | | ||||
2008-2009 | York Univ. | USports | 13 | 2.70 | .937 | | | ||||
2009-2010 | York Univ. | USports | 6 | - | - | | | ||||
2010-2011 | Did not play | | | ||||||||
2011-2012 | Fassa | Italy | 7 | 3.26 | .894 | | | ||||
2012-2013 | HC Berounsti Medvedi | Czechia2 | 4 | 4.49 | .876 | | |
Player statistics powered by www.eliteprospects.com
Teams
|