Vorname | Brandon |
---|---|
Nachname | Rogers |
Alter | 42 |
Geburtsdatum | 27 Februar 1982 |
Nationalität | USA |
Position | Verteidiger |
Schussseite | Rechts |
Links | Elite Prospects |
Team | Iserlohn Roosters / DEL |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1997-1998 | Berwick Academy | USHS-Prep | - | - | - | - | - | | | ||||||
1998-1999 | Hotchkiss School | USHS-Prep | - | - | - | - | - | | | ||||||
1999-2000 | Hotchkiss School | USHS-Prep | - | - | - | - | - | | | ||||||
2000-2001 | Hotchkiss School | USHS-Prep | - | - | - | - | - | | | ||||||
2001-2002 | Univ. of Michigan | NCAA | 32 | 2 | 1 | 3 | 30 | | | ||||||
2002-2003 | Univ. of Michigan | NCAA | 43 | 4 | 21 | 25 | 65 | | | ||||||
2003-2004 | Univ. of Michigan | NCAA | 43 | 7 | 15 | 22 | 46 | | | ||||||
2004-2005 | Univ. of Michigan | NCAA | 42 | 5 | 22 | 27 | 70 | | | ||||||
2005-2006 | Omaha Ak-Sar-Ben Knights | AHL | 42 | 0 | 8 | 8 | 24 | | | ||||||
Norfolk Admirals | AHL | 27 | 3 | 7 | 10 | 28 | | | Playoffs | 2 | 0 | 0 | 0 | 4 | |
2006-2007 | Norfolk Admirals | AHL | 64 | 0 | 9 | 9 | 92 | | | Playoffs | 6 | 0 | 0 | 0 | 14 |
2007-2008 | Houston Aeros | AHL | 63 | 4 | 24 | 28 | 77 | | | Playoffs | 5 | 0 | 1 | 1 | 2 |
2008-2009 | Houston Aeros | AHL | 74 | 3 | 29 | 32 | 80 | | | Playoffs | 20 | 0 | 3 | 3 | 12 |
2009-2010 | Houston Aeros | AHL | 60 | 3 | 5 | 8 | 44 | | | ||||||
2010-2011 | Houston Aeros | AHL | 1 | 0 | 1 | 1 | 2 | | | ||||||
Cleveland Monsters | AHL | 7 | 0 | 3 | 3 | 6 | | | |||||||
HK Poprad | Slovakia | 5 | 0 | 2 | 2 | 4 | | | Playoffs | 13 | 1 | 0 | 1 | 18 | |
2011-2012 | HC Bolzano | Italy | 31 | 4 | 10 | 14 | 44 | | | Playoffs | 12 | 1 | 3 | 4 | 14 |
HC Bolzano | Italian Cup | 2 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Iserlohn Roosters | DEL | 51 | 4 | 16 | 20 | 44 | | |
Player statistics powered by www.eliteprospects.com
Teams
|
Forum
|