Vorname | Brad |
---|---|
Nachname | Newman |
Alter | 47 |
Geburtsdatum | 31 Juli 1977 |
Nationalität | USA |
Position | Stürmer |
Schussseite | Links |
Links | Elite Prospects |
Team | ? |
Teams
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1995-1996 | Northwood School | USHS-Prep | - | - | - | - | - | | | ||||||
1996-1997 | Bowling Green State Univ. | NCAA | 2 | 0 | 0 | 0 | 0 | | | ||||||
1997-1998 | Bowling Green State Univ. | NCAA | 25 | 2 | 2 | 4 | 8 | | | ||||||
1998-1999 | Bowling Green State Univ. | NCAA | 8 | 0 | 0 | 0 | 0 | | | ||||||
1999-2000 | Bowling Green State Univ. | NCAA | 5 | 0 | 0 | 0 | 6 | | | ||||||
2000-2001 | Did not play | | | ||||||||||||
2013-2014 | Cortina | Italy | 2 | 0 | 0 | 0 | 0 | | |
Player statistics powered by www.eliteprospects.com
Forum
|