Vorname | Andrew |
---|---|
Nachname | Engelage |
Alter | 36 |
Geburtsdatum | 28 Oktober 1988 |
Nationalität | CAN |
Position | Torwart |
Fanghand | Links |
Links | Elite Prospects |
Team | Rittner Buam |
Teams
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2002-2003 | Oshawa Generals U15 AAA | ETAHL U15 | - | - | - | | | ||||
2003-2004 | Oshawa Kinsmen U16 AAA | ETAHL U16 | - | - | - | | | ||||
2004-2005 | Oshawa Generals U18 AA | U18 AA | 26 | 2.46 | - | | | ||||
2005-2006 | LaSalle Vipers | WOHL | 10 | 4.06 | .897 | | | ||||
Oshawa Legionaires | OJHL | 16 | 3.77 | .908 | | | Playoffs | 4 | 4.52 | .919 | |
2006-2007 | Windsor Spitfires | OHL | 42 | 4.35 | .880 | | | ||||
2007-2008 | Windsor Spitfires | OHL | 40 | 2.57 | .908 | | | Playoffs | 3 | 2.78 | .918 |
Flint Generals | UHL | 0 | - | - | | | Playoffs | 0 | |||
2008-2009 | Windsor Spitfires | OHL | 54 | 2.35 | .914 | | | Playoffs | 20 | 2.86 | .908 |
Windsor Spitfires | Memorial Cup | 6 | 2.58 | .885 | | | |||||
2009-2010 | Toronto Marlies | AHL | 10 | 4.27 | .860 | | | ||||
Reading Royals | ECHL | 11 | 3.89 | .887 | | | Playoffs | 1 | 3.00 | .857 | |
2010-2011 | Toronto Marlies | AHL | 2 | 3.37 | .892 | | | ||||
Utah Grizzlies | ECHL | 40 | 2.80 | .913 | | | |||||
2011-2012 | Utah Grizzlies | ECHL | 51 | 2.63 | .911 | | | Playoffs | 3 | 3.04 | .899 |
2012-2013 | Utah Grizzlies | ECHL | 17 | 2.83 | .914 | | | ||||
2013-2014 | Arizona Sundogs | CHL | 52 | 2.46 | .918 | | | Playoffs | 9 | 2.56 | .915 |
2014-2015 | Storhamar | Norway | 37 | 2.13 | .927 | | | Playoffs | 16 | 2.33 | .927 |
2015-2016 | Ritten/Renon | Italy | 39 | 1.54 | .939 | | | Playoffs | 14 | 1.34 | .956 |
Ritten/Renon | Italian Supercup | 1 | 2.00 | .929 | | | |||||
Ritten/Renon | Italian Cup | 3 | 1.68 | .919 | | | |||||
2016-2017 | BIK Karlskoga | HockeyAllsvenskan | 37 | 1.71 | .938 | | | Qualification | 3 | 4.70 | .875 |
2017-2018 | Krefeld Pinguine | DEL | 13 | 2.96 | .914 | | | ||||
Graz99ers | ICEHL | 5 | 4.60 | .840 | | | |||||
2018-2019 | Whitby Dunlops | ACH | 4 | 5.00 | .863 | | | Playoffs | 10 | 3.05 | .918 |
2019-2020 | Whitby Dunlops | ACH | 1 | 10.00 | .730 | | |
Player statistics powered by www.eliteprospects.com